prevPairings: Round 5next
Board Rating Name Result Name Rating
1 1735 Al Zaher, Louay (4) 0 - 1 Walker, Tyson (3.5) 1850
2 1066 Su, Lucas (3) 0 - 1 Tsai, Charles (3) 2007
3 1798 Holt, Stuart (3) 1 - 0 Le, Terrence (3) 1260
4 1488 Hamilton, Don (3) ½ - ½ Warta, George (3) 1493
5 1095 Patel, Khush (3) ½ - ½ Tseng, Daniel (2.5) 969
6 1000 Tapia-Vergara, Luis Fernando (2.5) 0 - 1 Flynn, Chris (2.5) 1329
7 919 Arthur, Leonard (2) 1 - 0 Patel, Shubh (2) 533
8 743 Avery, Sid (2) 1 - 0 Cubilla, Ed (2) 0
9 708 Su, Marcus (2) 0 - 1 Brahmachari, Mokshakar (2) 741
10 732 Ilka, Alexander (2) 1 - 0 Ooi, Jayden (1.5) 852
11 863 Pendrith, Mark (1.5) 1 - 0 Hurse, Lachlan (1.5) 704
12 241 Long, Angus (1.5) 0 - 1 Kodituwakku, Dulin Nethsuka (1) 882
13 823 Rogers, Jim (1.5) 0 - 1 Patel, Himanshu (1) 670
14 0 Yen, Ethan (1) 0 - 1 Vakkalagadda, Tilak (0) 410
15 1245 Tennakoon, Nadula (2) ½ Bye
16 931 Dong, Alexander (2.5) ½ Bye
17 913 Stower, Michael (1) ½ Bye
18 757 Harris, Stephen (2) ½ Bye
19 481 Chen, Austin (1.5) ½ Bye
home


Created by sp2html version 1.0.3 on Thu Aug 17 23:20:42 2017