Crosstable: Round 5 | |||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Bhatti, Karan | A | 1463 | W19+ | B10+ | W 7+ | B 3+ | W 9+ | 5 |
2 | Safari Nejad, Reza | B | 860 | bye 0.5 | bye+ | W16= | B12+ | W19+ | 4 |
3 | Warta, George | A | 1480 | W22+ | B13= | W 8+ | W 1- | B 7+ | 3.5 |
4 | Chen, Austin | D | 339 | B12- | W25+ | B23+ | W18= | B14+ | 3.5 |
5 | Kodituwakku, Dulin Nethsuka | C | 695 | B10- | W34+ | B26+ | B27= | W12+ | 3.5 |
6 | Patel, Khush | B | 936 | W29+ | B17+ | W27= | bye= | B13- | 3 |
7 | Hamilton, Don | A | 1506 | B11+ | W 9+ | B 1- | W13+ | W 3- | 3 |
8 | Tseng, Daniel | B | 810 | B15+ | W26+ | B 3- | W17+ | 3 | |
9 | Black, Nick | A | 1428 | W14+ | B 7- | W13+ | B19+ | B 1- | 3 |
10 | Smirnov, Philipp | A | 1121 | W 5+ | W 1- | bye= | bye= | B22+ | 3 |
11 | Tapia-Vergara, Luis Fernando | B | 1000 | W 7- | W18- | B25+ | B34+ | W16+ | 3 |
12 | Rogers, Jim | C | 776 | W 4+ | bye= | B18+ | W 2- | B 5- | 2.5 |
13 | Le, Terrence | A | 1304 | W35+ | W 3= | B 9- | B 7- | W 6+ | 2.5 |
14 | Patel, Himanshu | C | 773 | B 9- | W15+ | B32+ | bye= | W 4- | 2.5 |
15 | Patel, Shubh | D | 388 | W 8- | B14- | bye+ | bye= | W28+ | 2.5 |
16 | Brahmachari, Mokshakar | C | 742 | B18= | W20+ | B 2= | W22- | B11- | 2 |
17 | Su, Marcus | D | 447 | B34+ | W 6- | B33+ | B 8- | 2 | |
18 | Long, Angus | D | 241 | W16= | B11+ | W12- | B 4= | 2 | |
19 | Flynn, Chris | A | 1264 | B 1- | W23+ | B22+ | W 9- | B 2- | 2 |
20 | Su, Lucas | B | 947 | W27= | B16- | B29+ | bye= | 2 | |
21 | Dong, Alexander | B | 931 | bye 0.5 | bye= | W23+ | 2 | ||
22 | Lockley, Paul | A | 1394 | B 3- | B27+ | W19- | B16+ | W10- | 2 |
23 | Pendrith, Mark | C | 708 | W24+ | B19- | W 4- | B21- | W33+ | 2 |
24 | Garland, Ross | B | 927 | B23- | W28= | bye= | B26+ | 2 | |
25 | Avery, Sid | C | 744 | W26- | B 4- | W11- | B29+ | W32+ | 2 |
26 | Cubilla, Ed | D | 0 | B25+ | B 8- | W 5- | W24- | B34= | 1.5 |
27 | Tennakoon, Nadula | A | 1119 | B20= | W22- | B 6= | W 5= | 1.5 | |
28 | Vakkalagadda, Tilak | D | 410 | W30- | B24= | W34= | bye= | B15- | 1.5 |
29 | Hurse, Lachlan | C | 722 | B 6- | bye= | W20- | W25- | B36+ | 1.5 |
30 | Tchitaev, Nina | B | 933 | B28+ | 1 | ||||
31 | Oka, Itsuki | D | 492 | W37+ | 1 | ||||
32 | Worsley, Mark | D | 317 | bye 0.5 | bye= | W14- | B25- | 1 | |
33 | Worsley, John | B | 802 | bye 0.5 | bye= | W17- | B23- | 1 | |
34 | Harris, Stephen | B | 851 | W17- | B 5- | B28= | W11- | W26= | 1 |
35 | Oka, Hikaru | A | 1475 | B13- | 0 | ||||
36 | Yen, Ethan | D | 0 | W29- | 0 | ||||
37 | Oka, Tsukasa | B | 865 | B31- | 0 |
Created by sp2html version 1.0.3 on Thu Jun 29 23:18:22 2017