| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1506 | Hamilton, Don (1) | 1 - 0 | Black, Nick (1) | 1428 | |||
2 | 1304 | Le, Terrence (1) | ½ - ½ | Warta, George (1) | 1480 | |||
3 | 1121 | Smirnov, Philipp (1) | 0 - 1 | Bhatti, Karan (1) | 1463 | |||
4 | 1119 | Tennakoon, Nadula (0.5) | 0 - 1 | Lockley, Paul (0) | 1394 | |||
5 | 1264 | Flynn, Chris (0) | 1 - 0 | Pendrith, Mark (1) | 708 | |||
6 | 447 | Su, Marcus (1) | 0 - 1 | Patel, Khush (1) | 936 | |||
7 | 810 | Tseng, Daniel (1) | 1 - 0 | Cubilla, Ed (1) | 0 | |||
8 | 742 | Brahmachari, Mokshakar (0.5) | 1 - 0 | Su, Lucas (0.5) | 947 | |||
9 | 1000 | Tapia-Vergara, Luis Fernando (0) | + - | Long, Angus (0.5) | 241 | |||
10 | 927 | Garland, Ross (0) | ½ - ½ | Vakkalagadda, Tilak (0) | 410 | |||
11 | 695 | Kodituwakku, Dulin Nethsuka (0) | 1 - 0 | Harris, Stephen (0) | 851 | |||
12 | 773 | Patel, Himanshu (0) | 1 - 0 | Patel, Shubh (0) | 388 | |||
13 | 339 | Chen, Austin (0) | 1 - 0 | Avery, Sid (0) | 744 | |||
14 | 860 | Safari Nejad, Reza (0.5) | 1 | Bye | ||||
15 | 802 | Worsley, John (0.5) | ½ | Bye | ||||
16 | 776 | Rogers, Jim (1) | ½ | Bye | ||||
17 | 722 | Hurse, Lachlan (0) | ½ | Bye | ||||
18 | 317 | Worsley, Mark (0.5) | ½ | Bye | ||||
19 | 931 | Dong, Alexander (0.5) | ½ | Bye |
Created by sp2html version 1.0.3 on Thu Jun 29 23:18:22 2017