| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1480 | Warta, George (2.5) | 0 - 1 | Bhatti, Karan (3) | 1463 | |||
2 | 1264 | Flynn, Chris (2) | 0 - 1 | Black, Nick (2) | 1428 | |||
3 | 1506 | Hamilton, Don (2) | 1 - 0 | Le, Terrence (1.5) | 1304 | |||
4 | 776 | Rogers, Jim (2.5) | 0 - 1 | Safari Nejad, Reza (2) | 860 | |||
5 | 742 | Brahmachari, Mokshakar (2) | 0 - 1 | Lockley, Paul (1) | 1394 | |||
6 | 1119 | Tennakoon, Nadula (1) | ½ - ½ | Kodituwakku, Dulin Nethsuka (2) | 695 | |||
7 | 810 | Tseng, Daniel (2) | 1 - 0 | Su, Marcus (2) | 447 | |||
8 | 339 | Chen, Austin (2) | ½ - ½ | Long, Angus (1.5) | 241 | |||
9 | 0 | Cubilla, Ed (1) | 0 - 1 | Garland, Ross (1) | 927 | |||
10 | 931 | Dong, Alexander (1) | 1 - 0 | Pendrith, Mark (1) | 708 | |||
11 | 851 | Harris, Stephen (0.5) | 0 - 1 | Tapia-Vergara, Luis Fernando (1) | 1000 | |||
12 | 722 | Hurse, Lachlan (0.5) | 0 - 1 | Avery, Sid (0) | 744 | |||
13 | 1121 | Smirnov, Philipp (1.5) | ½ | Bye | ||||
14 | 947 | Su, Lucas (1.5) | ½ | Bye | ||||
15 | 936 | Patel, Khush (2.5) | ½ | Bye | ||||
16 | 802 | Worsley, John (1) | 0 | Bye | ||||
17 | 773 | Patel, Himanshu (2) | ½ | Bye | ||||
18 | 410 | Vakkalagadda, Tilak (1) | ½ | Bye | ||||
19 | 388 | Patel, Shubh (1) | ½ | Bye | ||||
20 | 317 | Worsley, Mark (1) | 0 | Bye |
Created by sp2html version 1.0.3 on Thu Jun 29 23:18:22 2017