prevStandings: Round 2next
Rank Name Club Rating Score
1 Gray, David Peter H A 1555 2
2 Ringrose, Jonathan A 1289 2
3 Tennakoon, Nadula B 1105 1.5
4 Flynn, Chris A 1273 1.5
5 Oka, Hikaru A 1410 1.5
6 Jennings, Andrew (Garry) B 998 1.5
7 Warta, George A 1477 1.5
8 Al Zaher, Louay A 1621 1.5
9 Lockley, Paul A 1393 1.5
10 Bhatti, Karan A 1462 1.5
11 Fraser, Daniel C 865 1.5
12 Rogers, Jim C 795 1.5
13 Stower, Michael C 760 1.5
14 Oka, Tsukasa C 625 1.5
15 White, Daniel D 0 1.5
16 Worsley, John D 0 1.5
17 Worsley, Mark D 0 1.5
18 Bialkowski, Witold B 1000 1
19 Arthur, Leonard B 922 1
20 Safari Nejad, Reza C 860 1
21 Dong, Alexander C 819 1
22 Findlay, Evan D 0 1
23 Tsai, Charles OPEN 1888 1
24 Kularatna, Mineth B 1020 1
25 Tchitaev, Nina B 936 1
26 O'Donnell, Aidan D 916 1
27 Patel, Khush C 870 1
28 Anand, Aditya C 841 1
29 Ooi, Jayden C 751 1
30 Patel, Himanshu C 723 1
31 Watkins, Bridgette C 608 1
32 Watkins, Sophie C 562 1
33 Patel, Shubh D 370 1
34 Watkins, Rachel D 219 1
35 Wilkinson, Blair D 0 1
36 Worsley, Phuong D 0 1
37 Avery, Sid C 744 1
38 Korenevski, Oleg A 1671 1
39 Boyd, Stuart D 0 1
40 Smirnov, Philipp D 0 1
41 Tseng, Daniel C 716 0.5
42 Kaplun, Tony B 1092 0.5
43 Garland, Ross B 927 0.5
44 Fraser, Evan C 687 0.5
45 Stenson, Sam C 675 0.5
46 Howard-Mowat, Oliver C 660 0.5
47 Fraser, Grant D 274 0.5
48 Stenson, Thomas D 0 0.5
49 Stenson, Matt D 0 0.5
50 Oka, Itsuki D 403 0.5
51 Harris, Stephen C 850 0
52 Pendrith, Mark C 707 0
53 Kodituwakku, Dulin Nethsuka C 694 0
54 Phang, Yang-Hian D 231 0
55 Rawlings, Stephen UK 0 0
56 Vakkalagadda, Tilak D 0 0
57 Chen, Austin D 0 0
home


Created by sp2html version 1.0.3 on Fri Mar 17 00:29:31 2017