Standings: Round 1next
Rank Name Club Rating Score
1 Gray, David Peter H A 1555 1
2 Oka, Hikaru A 1410 1
3 Ringrose, Jonathan A 1289 1
4 Flynn, Chris A 1273 1
5 Tennakoon, Nadula B 1105 1
6 Bialkowski, Witold B 1000 1
7 Jennings, Andrew (Garry) B 998 1
8 Arthur, Leonard B 922 1
9 Safari Nejad, Reza C 860 1
10 Warta, George A 1477 0.5
11 Lockley, Paul A 1393 0.5
12 Dong, Alexander C 819 0.5
13 Tseng, Daniel C 716 0.5
14 Tsai, Charles OPEN 1888 0.5
15 Al Zaher, Louay A 1621 0.5
16 Bhatti, Karan A 1462 0.5
17 Kaplun, Tony B 1092 0.5
18 Kularatna, Mineth B 1020 0.5
19 Tchitaev, Nina B 936 0.5
20 Garland, Ross B 927 0.5
21 O'Donnell, Aidan D 916 0.5
22 Patel, Khush C 870 0.5
23 Fraser, Daniel C 865 0.5
24 Anand, Aditya C 841 0.5
25 Rogers, Jim C 795 0.5
26 Stower, Michael C 760 0.5
27 Ooi, Jayden C 751 0.5
28 Patel, Himanshu C 723 0.5
29 Fraser, Evan C 687 0.5
30 Stenson, Sam C 675 0.5
31 Howard-Mowat, Oliver C 660 0.5
32 Oka, Tsukasa C 625 0.5
33 Watkins, Bridgette C 608 0.5
34 Watkins, Sophie C 562 0.5
35 Patel, Shubh D 370 0.5
36 Fraser, Grant D 274 0.5
37 Watkins, Rachel D 219 0.5
38 Findlay, Evan D 0 0.5
39 Stenson, Thomas D 0 0.5
40 Stenson, Matt D 0 0.5
41 White, Daniel D 0 0.5
42 Wilkinson, Blair D 0 0.5
43 Worsley, Phuong D 0 0.5
44 Worsley, Mark D 0 0.5
45 Worsley, John D 0 0.5
46 Korenevski, Oleg A 1671 0
47 Harris, Stephen C 850 0
48 Avery, Sid C 744 0
49 Pendrith, Mark C 707 0
50 Kodituwakku, Dulin Nethsuka C 694 0
51 Oka, Itsuki D 403 0
52 Phang, Yang-Hian D 231 0
53 Boyd, Stuart D 0 0
54 Smirnov, Philipp D 0 0
55 Rawlings, Stephen UK 0 0
56 Vakkalagadda, Tilak D 0 0
57 Chen, Austin D 0 0
home


Created by sp2html version 1.0.3 on Fri Mar 17 00:29:31 2017