prevStandings: Round 3next
Rank Name Club Rating Score
1 Ringrose, Jonathan A 1289 3
2 Gray, David Peter H A 1555 2.5
3 Oka, Hikaru A 1410 2.5
4 Lockley, Paul A 1393 2.5
5 Al Zaher, Louay A 1621 2.5
6 Worsley, John D 0 2.5
7 Flynn, Chris A 1273 2
8 Tennakoon, Nadula B 1105 2
9 Bialkowski, Witold B 1000 2
10 Safari Nejad, Reza C 860 2
11 White, Daniel D 0 2
12 Fraser, Daniel C 865 2
13 Bhatti, Karan A 1462 2
14 Dong, Alexander C 819 2
15 O'Donnell, Aidan D 916 2
16 Patel, Khush C 870 2
17 Watkins, Bridgette C 608 2
18 Korenevski, Oleg A 1671 2
19 Boyd, Stuart D 0 2
20 Smirnov, Philipp D 0 2
21 Jennings, Andrew (Garry) B 998 1.5
22 Warta, George A 1477 1.5
23 Oka, Tsukasa C 625 1.5
24 Rogers, Jim C 795 1.5
25 Stower, Michael C 760 1.5
26 Worsley, Mark D 0 1.5
27 Tsai, Charles OPEN 1888 1.5
28 Tseng, Daniel C 716 1.5
29 Howard-Mowat, Oliver C 660 1.5
30 Fraser, Evan C 687 1.5
31 Kaplun, Tony B 1092 1.5
32 Stenson, Sam C 675 1.5
33 Arthur, Leonard B 922 1
34 Findlay, Evan D 0 1
35 Patel, Himanshu C 723 1
36 Watkins, Sophie C 562 1
37 Patel, Shubh D 370 1
38 Watkins, Rachel D 219 1
39 Worsley, Phuong D 0 1
40 Kularatna, Mineth B 1020 1
41 Tchitaev, Nina B 936 1
42 Anand, Aditya C 841 1
43 Ooi, Jayden C 751 1
44 Wilkinson, Blair D 0 1
45 Avery, Sid C 744 1
46 Garland, Ross B 927 1
47 Rawlings, Stephen UK 0 1
48 Fraser, Grant D 274 0.5
49 Stenson, Thomas D 0 0.5
50 Stenson, Matt D 0 0.5
51 Oka, Itsuki D 403 0.5
52 Pendrith, Mark C 707 0.5
53 Kodituwakku, Dulin Nethsuka C 694 0.5
54 Harris, Stephen C 850 0
55 Phang, Yang-Hian D 231 0
56 Vakkalagadda, Tilak D 0 0
57 Chen, Austin D 0 0
home


Created by sp2html version 1.0.3 on Fri Mar 17 00:29:31 2017