Crosstable: Round 11 | |||||||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
1 | Garbett, Paul | OPEN | 2263 | B29+ | W20+ | B19+ | W 4+ | B 2- | W 3+ | B16+ | W 6+ | B 5= | W 9+ | B12+ | 9.5 |
2 | Tsai, Charles | OPEN | 2007 | W26+ | B17+ | W 7+ | B 3= | W 1+ | B 6+ | W 4- | W18+ | B16+ | W 5+ | B 9+ | 9.5 |
3 | Walker, Tyson | OPEN | 1850 | B13+ | W28+ | B 5+ | W 2= | B 4= | B 1- | W 9+ | W16- | B10+ | B17+ | W 6+ | 8 |
4 | Paevskiy, Igor | A | 1602 | W 8+ | B12+ | W 9+ | B 1- | W 3= | B17+ | B 2+ | W 5- | B20+ | W 6- | W11+ | 7.5 |
5 | Baptiste, Tom | C | 0 | W18+ | B32+ | W 3- | B 7+ | B19+ | W16- | W17+ | B 4+ | W 1= | B 2- | W10+ | 7.5 |
6 | Esmaili, Ali | A | 1641 | B12- | W25+ | B28+ | W 9+ | B18+ | W 2- | B19+ | B 1- | W 7+ | B 4+ | B 3- | 7 |
7 | Cervenjak, Mark | A | 1334 | B14+ | W10+ | B 2- | W 5- | B12+ | W21+ | B18- | W19+ | B 6- | W16+ | B17+ | 7 |
8 | Simic, Filip | B | 662 | B 4- | B11- | W15+ | W24+ | B25+ | W19- | B10- | W14+ | B13= | W22+ | B18+ | 6.5 |
9 | Tseng, Daniel | B | 969 | B31+ | W16+ | B 4- | B 6- | W27+ | W10+ | B 3- | W13+ | B18+ | B 1- | W 2- | 6 |
10 | Chen, Austin | C | 481 | W11+ | B 7- | W17- | W28+ | B29+ | B 9- | W 8+ | B21+ | W 3- | W25+ | B 5- | 6 |
11 | Hamilton, Don | A | 1488 | B10- | W 8+ | B13= | W25= | B16- | W12+ | B14+ | W20- | B22+ | W18+ | B 4- | 6 |
12 | Su, Marcus | B | 708 | W 6+ | W 4- | B18- | B23+ | W 7- | B11- | W28+ | B27+ | W21+ | B20+ | W 1- | 6 |
13 | Ooi, Jayden | B | 852 | W 3- | B30+ | W11= | B20+ | W17- | B27- | W26+ | B 9- | W 8= | B23+ | W25+ | 6 |
14 | Kubo, Io | C | 328 | W 7- | B18- | W30+ | B26+ | W21- | B32+ | W11- | B 8- | W31+ | W19+ | B24+ | 6 |
15 | Hauber, Tristan | C | 0 | W17- | B26- | B 8- | W32- | W30+ | B24- | W31+ | B28+ | W27+ | B29+ | W20+ | 6 |
16 | Holt, Stuart | OPEN | 1798 | W21+ | B 9- | W26+ | B17= | W11+ | B 5+ | W 1- | B 3+ | W 2- | B 7- | 5.5 | |
17 | Su, Lucas | B | 1066 | B15+ | W 2- | B10+ | W16= | B13+ | W 4- | B 5- | W25+ | B19+ | W 3- | W 7- | 5.5 |
18 | Lo, Kenneth | A | 1243 | B 5- | W14+ | W12+ | B27+ | W 6- | B22+ | W 7+ | B 2- | W 9- | B11- | W 8- | 5 |
19 | Black, Nick | A | 1428 | W22+ | B23+ | W 1- | B21+ | W 5- | B 8+ | W 6- | B 7- | W17- | B14- | W29+ | 5 |
20 | Le, Terrence | A | 1260 | W27+ | B 1- | W21- | W13- | B24+ | B23+ | W22+ | B11+ | W 4- | W12- | B15- | 5 |
21 | Avery, Sid | B | 743 | B16- | W31+ | B20+ | W19- | B14+ | B 7- | W27+ | W10- | B12- | W24- | B32+ | 5 |
22 | Vakkalagadda, Tilak | C | 410 | B19- | W24- | B31+ | W29+ | B28+ | W18- | B20- | W23+ | W11- | B 8- | W30+ | 5 |
23 | Sandberg, Oliver | C | 0 | B24+ | W19- | B25- | W12- | B31+ | W20- | B29+ | B22- | W32+ | W13- | B26+ | 5 |
24 | Jennings, Andrew (Garry) | B | 1033 | W23- | B22+ | W27- | B 8- | W20- | W15+ | B25- | B32+ | W30+ | B21+ | W14- | 5 |
25 | Smirnov, Philipp | B | 1119 | W32= | B 6- | W23+ | B11= | W 8- | B26= | W24+ | B17- | W28+ | B10- | B13- | 4.5 |
26 | Breeden, Marek | B | 859 | B 2- | W15+ | B16- | W14- | B32+ | W25= | B13- | W30- | B29+ | W31+ | W23- | 4.5 |
27 | Aldana, Diego | C | 0 | B20- | W29+ | B24+ | W18- | B 9- | W13+ | B21- | W12- | B15- | B30+ | W28- | 4 |
28 | Stower, Michael | B | 913 | W30+ | B 3- | W 6- | B10- | W22- | B31+ | B12- | W15- | B25- | W32+ | B27+ | 4 |
29 | Pendrith, Mark | B | 863 | W 1- | B27- | W32+ | B22- | W10- | B30+ | W23- | B31+ | W26- | W15- | B19- | 3 |
30 | Yen, Ethan | C | 0 | B28- | W13- | B14- | W31- | B15- | W29- | W32+ | B26+ | B24- | W27- | B22- | 2 |
31 | Whittle, Emma | C | 0 | W 9- | B21- | W22- | B30+ | W23- | W28- | B15- | W29- | B14- | B26- | bye+ | 2 |
32 | Cullen, Sam | C | 0 | B25= | W 5- | B29- | B15+ | W26- | W14- | B30- | W24- | B23- | B28- | W21- | 1.5 |
Created by sp2html version 1.0.3 on Fri Aug 25 00:00:12 2017