prevPairings: Round 5next
Board Rating Name Result Name Rating
1 2007 Tsai, Charles (3.5) 1 - 0 Garbett, Paul (4) 2263
2 1602 Paevskiy, Igor (3) ½ - ½ Walker, Tyson (3.5) 1850
3 1243 Lo, Kenneth (3) 0 - 1 Esmaili, Ali (3) 1641
4 1428 Black, Nick (3) 0 - 1 Baptiste, Tom (3) 0
5 852 Ooi, Jayden (2.5) 0 - 1 Su, Lucas (2.5) 1066
6 1798 Holt, Stuart (2.5) 1 - 0 Hamilton, Don (2) 1488
7 708 Su, Marcus (2) 0 - 1 Cervenjak, Mark (2) 1334
8 1119 Smirnov, Philipp (2) 0 - 1 Simic, Filip (2) 662
9 969 Tseng, Daniel (2) 1 - 0 Aldana, Diego (2) 0
10 863 Pendrith, Mark (1) 0 - 1 Chen, Austin (2) 481
11 328 Kubo, Io (2) 0 - 1 Avery, Sid (2) 743
12 0 Cullen, Sam (1.5) 0 - 1 Breeden, Marek (1) 859
13 1033 Jennings, Andrew (Garry) (1) 0 - 1 Le, Terrence (1) 1260
14 913 Stower, Michael (1) 0 - 1 Vakkalagadda, Tilak (2) 410
15 0 Whittle, Emma (1) 0 - 1 Sandberg, Oliver (1) 0
16 0 Hauber, Tristan (0) 1 - 0 Yen, Ethan (0) 0
home


Created by sp2html version 1.0.3 on Fri Aug 25 00:00:12 2017