prevPairings: Round 10next
Board Rating Name Result Name Rating
1 2007 Tsai, Charles (7.5) 1 - 0 Baptiste, Tom (6.5) 0
2 2263 Garbett, Paul (7.5) 1 - 0 Tseng, Daniel (6) 969
3 1602 Paevskiy, Igor (6.5) 0 - 1 Esmaili, Ali (6) 1641
4 1066 Su, Lucas (5.5) 0 - 1 Walker, Tyson (6) 1850
5 1334 Cervenjak, Mark (5) 1 - 0 Holt, Stuart (5.5) 1798
6 1488 Hamilton, Don (5) 1 - 0 Lo, Kenneth (5) 1243
7 1260 Le, Terrence (5) 0 - 1 Su, Marcus (5) 708
8 481 Chen, Austin (5) 1 - 0 Smirnov, Philipp (4.5) 1119
9 662 Simic, Filip (4.5) 1 - 0 Vakkalagadda, Tilak (4) 410
10 328 Kubo, Io (4) 1 - 0 Black, Nick (4) 1428
11 743 Avery, Sid (4) 0 - 1 Jennings, Andrew (Garry) (4) 1033
12 0 Sandberg, Oliver (4) 0 - 1 Ooi, Jayden (4) 852
13 863 Pendrith, Mark (3) 0 - 1 Hauber, Tristan (4) 0
14 859 Breeden, Marek (3.5) 1 - 0 Whittle, Emma (1) 0
15 0 Yen, Ethan (2) 0 - 1 Aldana, Diego (3) 0
16 913 Stower, Michael (2) 1 - 0 Cullen, Sam (1.5) 0
home


Created by sp2html version 1.0.3 on Fri Aug 25 00:00:12 2017