prevStandings: Round 2next
Rank Name Club Rating Score
1 Jempson, Ross B 1551 2
2 Barker, Tyson B 1426 2
3 Holt, Stuart A 1683 2
4 Korenevski, Oleg A 1685 1.5
5 Bhatti, Karan A 1679 1.5
6 Ng, Sze-Yong D 952 1.5
7 Flynn, Chris C 1296 1.5
8 Pardoen, Alain OPEN 1806 1.5
9 Gray, David Peter H B 1484 1.5
10 Warta, George B 1423 1.5
11 Safari Nejad, Reza D 889 1.5
12 Hamilton, Don C 1301 1
13 Stower, Michael E 0 1
14 Timbrell, Greg C 1262 1
15 Dong, Alexander D 752 1
16 Kularatna, Mineth D 954 1
17 Garland, Ross D 954 1
18 Harris, Stephen D 818 1
19 Patel, Khush D 695 1
20 Anand, Aditya D 654 1
21 Ly-Liu, Alexavier E 562 1
22 Patel, Shubh E 0 1
23 Avery, Jasmine D 739 1
24 Rogers, Jim D 800 1
25 Hurse, Lachlan D 731 1
26 Kaplun, Tony E 0 1
27 Arthur, Leonard D 908 1
28 Su, Lucas D 697 1
29 Therakam, Clint A 1639 0.5
30 Flitcroft-Smith, George P B 1553 0.5
31 Stenson, Thomas E 0 0.5
32 Blair, Niall E 0 0.5
33 Browning, Greg E 0 0.5
34 Stenson, Sam E 0 0.5
35 Lockley, Paul B 1568 0.5
36 Jennings, Andrew (Garry) D 920 0.5
37 Avery, Sid D 841 0
38 Su, Marcus E 466 0
39 Langdon-Macmillan, Sebastian E 197 0
40 Lowe, Gary E 0 0
41 Ly-Liu, Isaac E 0 0
42 Kodituwakku, Dulin Nethsuka E 0 0
home


Created by sp2html version 1.0.3 on Thu Aug 18 23:31:57 2016