prevStandings: Round 3next
Rank Name Club Rating Score
1 Holt, Stuart A 1683 2.5
2 Jempson, Ross B 1551 2.5
3 Korenevski, Oleg A 1685 2.5
4 Bhatti, Karan A 1679 2.5
5 Gray, David Peter H B 1484 2.5
6 Warta, George B 1423 2.5
7 Barker, Tyson B 1426 2
8 Hamilton, Don C 1301 2
9 Dong, Alexander D 752 2
10 Pardoen, Alain OPEN 1806 2
11 Anand, Aditya D 654 2
12 Kaplun, Tony E 0 2
13 Rogers, Jim D 800 2
14 Arthur, Leonard D 908 2
15 Su, Lucas D 697 2
16 Ng, Sze-Yong D 952 1.5
17 Flynn, Chris C 1296 1.5
18 Safari Nejad, Reza D 889 1.5
19 Kularatna, Mineth D 954 1.5
20 Patel, Khush D 695 1.5
21 Therakam, Clint A 1639 1.5
22 Flitcroft-Smith, George P B 1553 1.5
23 Stenson, Sam E 0 1.5
24 Lockley, Paul B 1568 1.5
25 Jennings, Andrew (Garry) D 920 1.5
26 Stower, Michael E 0 1
27 Timbrell, Greg C 1262 1
28 Garland, Ross D 954 1
29 Harris, Stephen D 818 1
30 Ly-Liu, Alexavier E 562 1
31 Patel, Shubh E 0 1
32 Avery, Jasmine D 739 1
33 Hurse, Lachlan D 731 1
34 Langdon-Macmillan, Sebastian E 197 1
35 Blair, Niall E 0 0.5
36 Browning, Greg E 0 0.5
37 Stenson, Thomas E 0 0.5
38 Avery, Sid D 841 0
39 Su, Marcus E 466 0
40 Lowe, Gary E 0 0
41 Ly-Liu, Isaac E 0 0
42 Kodituwakku, Dulin Nethsuka E 0 0
home


Created by sp2html version 1.0.3 on Thu Aug 18 23:31:57 2016