Standings: Round 1next
Rank Name Club Rating Score
1 Korenevski, Oleg A 1685 1
2 Holt, Stuart A 1683 1
3 Bhatti, Karan A 1679 1
4 Jempson, Ross B 1551 1
5 Barker, Tyson B 1426 1
6 Hamilton, Don C 1301 1
7 Flynn, Chris C 1296 1
8 Timbrell, Greg C 1262 1
9 Ng, Sze-Yong D 952 1
10 Dong, Alexander D 752 1
11 Stower, Michael E 0 1
12 Pardoen, Alain OPEN 1806 0.5
13 Therakam, Clint A 1639 0.5
14 Flitcroft-Smith, George P B 1553 0.5
15 Gray, David Peter H B 1484 0.5
16 Warta, George B 1423 0.5
17 Garland, Ross D 954 0.5
18 Kularatna, Mineth D 954 0.5
19 Safari Nejad, Reza D 889 0.5
20 Harris, Stephen D 818 0.5
21 Patel, Khush D 695 0.5
22 Anand, Aditya D 654 0.5
23 Ly-Liu, Alexavier E 562 0.5
24 Blair, Niall E 0 0.5
25 Browning, Greg E 0 0.5
26 Patel, Shubh E 0 0.5
27 Stenson, Sam E 0 0.5
28 Stenson, Thomas E 0 0.5
29 Lockley, Paul B 1568 0
30 Jennings, Andrew (Garry) D 920 0
31 Arthur, Leonard D 908 0
32 Avery, Sid D 841 0
33 Rogers, Jim D 800 0
34 Avery, Jasmine D 739 0
35 Hurse, Lachlan D 731 0
36 Su, Lucas D 697 0
37 Su, Marcus E 466 0
38 Langdon-Macmillan, Sebastian E 197 0
39 Kaplun, Tony E 0 0
40 Lowe, Gary E 0 0
41 Ly-Liu, Isaac E 0 0
42 Kodituwakku, Dulin Nethsuka E 0 0
home


Created by sp2html version 1.0.3 on Thu Aug 18 23:31:57 2016