prevStandings: Round 6next
Rank Name Club Rating Score
1 Lam, Ross OPEN 1911 5.5
2 Tsai, Charles OPEN 1821 5.5
3 Slater-Jones, Henry A 1600 4.5
4 Holt, Stuart A 1657 4
5 Hunt, Samuel D 0 4
6 Seabrook, Roy A 1645 4
7 Waite, Greg D 0 3.5
8 Flitcroft-Smith, George P A 1537 3.5
9 Lockley, Paul A 1598 3.5
10 Buciu, Aurel-John A 1500 3.5
11 Warta, George A 1486 3.5
12 Timbrell, Greg B 1289 3.5
13 Gray, David Peter H A 1484 3
14 Barker, Tyson B 1436 3
15 Kularatna, Mineth C 829 3
16 Flynn, Chris B 1368 3
17 Sands, Gary A B 1356 3
18 Brewster, Theodora B 1412 3
19 Hawkins, Colm C 803 3
20 Garland, Ross C 926 2.5
21 Hesse, Greg C 997 2.5
22 Avery, Jasmine D 0 2
23 Le, Terrence B 1386 2
24 Rogers, Jim C 795 2
25 Jennings, Andrew (Garry) C 948 2
26 Hamilton, Don B 1423 1.5
27 Johnston, Thomas A 1629 1.5
28 Arthur, Leonard C 891 1.5
29 Avery, Sid D 0 1.5
30 McGee, Michael C A 1536 1
31 Hurse, Lachlan C 771 1
32 Faber, Lukas 1800 1
33 Harris, Stephen C 929 1
34 MacTaggart, Fergus D 0 0.5
35 Davies, Andrew William C 1054 0
36 Therakam, Clint A 1645 0
home


Created by sp2html version 1.0.3 on Fri Mar 18 00:29:06 2016