prevStandings: Round 5next
Rank Name Club Rating Score
1 Tsai, Charles OPEN 1821 4.5
2 Lam, Ross OPEN 1911 4.5
3 Holt, Stuart A 1657 4
4 Waite, Greg D 0 3.5
5 Slater-Jones, Henry A 1600 3.5
6 Flitcroft-Smith, George P A 1537 3.5
7 Hunt, Samuel D 0 3
8 Lockley, Paul A 1598 3
9 Buciu, Aurel-John A 1500 3
10 Seabrook, Roy A 1645 3
11 Gray, David Peter H A 1484 3
12 Kularatna, Mineth C 829 3
13 Sands, Gary A B 1356 3
14 Brewster, Theodora B 1412 3
15 Barker, Tyson B 1436 2.5
16 Warta, George A 1486 2.5
17 Timbrell, Greg B 1289 2.5
18 Avery, Jasmine D 0 2
19 Flynn, Chris B 1368 2
20 Garland, Ross C 926 2
21 Hawkins, Colm C 803 2
22 Rogers, Jim C 795 2
23 Jennings, Andrew (Garry) C 948 2
24 Hamilton, Don B 1423 1.5
25 Johnston, Thomas A 1629 1.5
26 Hesse, Greg C 997 1.5
27 Le, Terrence B 1386 1.5
28 McGee, Michael C A 1536 1
29 Hurse, Lachlan C 771 1
30 Faber, Lukas 1800 1
31 Arthur, Leonard C 891 1
32 Avery, Sid D 0 1
33 Harris, Stephen C 929 0.5
34 Davies, Andrew William C 1054 0
35 MacTaggart, Fergus D 0 0
36 Therakam, Clint A 1645 0
home


Created by sp2html version 1.0.3 on Fri Mar 18 00:29:06 2016