prevStandings: Round 7
Rank Name Club Rating Score
1 Lam, Ross OPEN 1911 6.5
2 Tsai, Charles OPEN 1821 5.5
3 Holt, Stuart A 1657 5
4 Seabrook, Roy A 1645 5
5 Slater-Jones, Henry A 1600 4.5
6 Waite, Greg D 0 4.5
7 Flitcroft-Smith, George P A 1537 4.5
8 Hunt, Samuel D 0 4
9 Kularatna, Mineth C 829 4
10 Sands, Gary A B 1356 4
11 Lockley, Paul A 1598 3.5
12 Buciu, Aurel-John A 1500 3.5
13 Warta, George A 1486 3.5
14 Timbrell, Greg B 1289 3.5
15 Hesse, Greg C 997 3.5
16 Gray, David Peter H A 1484 3
17 Barker, Tyson B 1436 3
18 Flynn, Chris B 1368 3
19 Brewster, Theodora B 1412 3
20 Hawkins, Colm C 803 3
21 Le, Terrence B 1386 3
22 Garland, Ross C 926 2.5
23 Avery, Jasmine D 0 2
24 Jennings, Andrew (Garry) C 948 2
25 Rogers, Jim C 795 2
26 Hamilton, Don B 1423 1.5
27 Johnston, Thomas A 1629 1.5
28 Arthur, Leonard C 891 1.5
29 Avery, Sid D 0 1.5
30 MacTaggart, Fergus D 0 1.5
31 McGee, Michael C A 1536 1
32 Hurse, Lachlan C 771 1
33 Faber, Lukas 1800 1
34 Harris, Stephen C 929 1
35 Therakam, Clint A 1645 1
36 Davies, Andrew William C 1054 0
home


Created by sp2html version 1.0.3 on Fri Mar 18 00:29:06 2016