prevStandings: Round 4next
Rank Name Club Rating Score
1 Holt, Stuart A 1657 4
2 Lam, Ross OPEN 1911 3.5
3 Tsai, Charles OPEN 1821 3.5
4 Waite, Greg D 0 3
5 Slater-Jones, Henry A 1600 3
6 Seabrook, Roy A 1645 3
7 Hunt, Samuel D 0 2.5
8 Flitcroft-Smith, George P A 1537 2.5
9 Lockley, Paul A 1598 2.5
10 Barker, Tyson B 1436 2.5
11 Warta, George A 1486 2.5
12 Kularatna, Mineth C 829 2.5
13 Buciu, Aurel-John A 1500 2
14 Gray, David Peter H A 1484 2
15 Flynn, Chris B 1368 2
16 Garland, Ross C 926 2
17 Sands, Gary A B 1356 2
18 Brewster, Theodora B 1412 2
19 Avery, Jasmine D 0 1.5
20 Hamilton, Don B 1423 1.5
21 Johnston, Thomas A 1629 1.5
22 Timbrell, Greg B 1289 1.5
23 Hesse, Greg C 997 1.5
24 Hawkins, Colm C 803 1.5
25 Jennings, Andrew (Garry) C 948 1.5
26 McGee, Michael C A 1536 1
27 Hurse, Lachlan C 771 1
28 Le, Terrence B 1386 1
29 Rogers, Jim C 795 1
30 Faber, Lukas 1800 1
31 Arthur, Leonard C 891 1
32 Harris, Stephen C 929 0.5
33 Avery, Sid D 0 0
34 Davies, Andrew William C 1054 0
35 MacTaggart, Fergus D 0 0
36 Therakam, Clint A 1645 0
home


Created by sp2html version 1.0.3 on Fri Mar 18 00:29:06 2016