| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Lam, Ross | OPEN | 1911 | 3 | |||
2 | Tsai, Charles | OPEN | 1821 | 3 | |||
3 | Holt, Stuart | A | 1657 | 3 | |||
4 | Flitcroft-Smith, George P | A | 1537 | 2.5 | |||
5 | Waite, Greg | D | 0 | 2 | |||
6 | Slater-Jones, Henry | A | 1600 | 2 | |||
7 | Hunt, Samuel | D | 0 | 2 | |||
8 | Buciu, Aurel-John | A | 1500 | 2 | |||
9 | Barker, Tyson | B | 1436 | 2 | |||
10 | Lockley, Paul | A | 1598 | 2 | |||
11 | Gray, David Peter H | A | 1484 | 2 | |||
12 | Seabrook, Roy | A | 1645 | 2 | |||
13 | Kularatna, Mineth | C | 829 | 2 | |||
14 | Warta, George | A | 1486 | 1.5 | |||
15 | Hamilton, Don | B | 1423 | 1.5 | |||
16 | Avery, Jasmine | D | 0 | 1.5 | |||
17 | Johnston, Thomas | A | 1629 | 1.5 | |||
18 | Timbrell, Greg | B | 1289 | 1.5 | |||
19 | McGee, Michael C | A | 1536 | 1 | |||
20 | Hurse, Lachlan | C | 771 | 1 | |||
21 | Le, Terrence | B | 1386 | 1 | |||
22 | Flynn, Chris | B | 1368 | 1 | |||
23 | Hesse, Greg | C | 997 | 1 | |||
24 | Garland, Ross | C | 926 | 1 | |||
25 | Faber, Lukas | 1800 | 1 | ||||
26 | Rogers, Jim | C | 795 | 1 | |||
27 | Sands, Gary A | B | 1356 | 1 | |||
28 | Brewster, Theodora | B | 1412 | 1 | |||
29 | Jennings, Andrew (Garry) | C | 948 | 1 | |||
30 | Harris, Stephen | C | 929 | 0.5 | |||
31 | Hawkins, Colm | C | 803 | 0.5 | |||
32 | Avery, Sid | D | 0 | 0 | |||
33 | Arthur, Leonard | C | 891 | 0 | |||
34 | Davies, Andrew William | C | 1054 | 0 | |||
35 | MacTaggart, Fergus | D | 0 | 0 | |||
36 | Therakam, Clint | A | 1645 | 0 |
Created by sp2html version 1.0.3 on Fri Mar 18 00:29:06 2016