prevStandings: Round 2next
Rank Name Club Rating Score
1 Lam, Ross OPEN 1911 2
2 Holt, Stuart A 1657 2
3 Slater-Jones, Henry A 1600 2
4 Hunt, Samuel D 0 2
5 Waite, Greg D 0 2
6 Tsai, Charles OPEN 1821 2
7 Warta, George A 1486 1.5
8 Buciu, Aurel-John A 1500 1.5
9 Flitcroft-Smith, George P A 1537 1.5
10 Gray, David Peter H A 1484 1
11 Barker, Tyson B 1436 1
12 Johnston, Thomas A 1629 1
13 Lockley, Paul A 1598 1
14 Hamilton, Don B 1423 1
15 Avery, Jasmine D 0 1
16 McGee, Michael C A 1536 1
17 Hurse, Lachlan C 771 1
18 Seabrook, Roy A 1645 1
19 Le, Terrence B 1386 1
20 Flynn, Chris B 1368 1
21 Timbrell, Greg B 1289 1
22 Hesse, Greg C 997 1
23 Kularatna, Mineth C 829 1
24 Harris, Stephen C 929 0.5
25 Garland, Ross C 926 0.5
26 Faber, Lukas 1800 0.5
27 Hawkins, Colm C 803 0.5
28 Rogers, Jim C 795 0.5
29 Sands, Gary A B 1356 0
30 Arthur, Leonard C 891 0
31 Brewster, Theodora B 1412 0
32 Jennings, Andrew (Garry) C 948 0
33 Avery, Sid D 0 0
34 Davies, Andrew William C 1054 0
35 MacTaggart, Fergus D 0 0
36 Therakam, Clint A 1645 0
home


Created by sp2html version 1.0.3 on Fri Mar 18 00:29:06 2016