Standings: Round 1next
Rank Name Club Rating Score
1 Lam, Ross OPEN 1911 1
2 Tsai, Charles OPEN 1821 1
3 Holt, Stuart A 1657 1
4 Johnston, Thomas A 1629 1
5 Slater-Jones, Henry A 1600 1
6 Lockley, Paul A 1598 1
7 Buciu, Aurel-John A 1500 1
8 Warta, George A 1486 1
9 Gray, David Peter H A 1484 1
10 Barker, Tyson B 1436 1
11 Hamilton, Don B 1423 1
12 Avery, Jasmine D 0 1
13 Hunt, Samuel D 0 1
14 Waite, Greg D 0 1
15 Flitcroft-Smith, George P A 1537 0.5
16 Harris, Stephen C 929 0.5
17 McGee, Michael C A 1536 0.5
18 Garland, Ross C 926 0.5
19 Hurse, Lachlan C 771 0.5
20 Seabrook, Roy A 1645 0
21 Brewster, Theodora B 1412 0
22 Le, Terrence B 1386 0
23 Flynn, Chris B 1368 0
24 Sands, Gary A B 1356 0
25 Timbrell, Greg B 1289 0
26 Davies, Andrew William C 1054 0
27 Hesse, Greg C 997 0
28 Jennings, Andrew (Garry) C 948 0
29 Arthur, Leonard C 891 0
30 Kularatna, Mineth C 829 0
31 Hawkins, Colm C 803 0
32 Rogers, Jim C 795 0
33 Avery, Sid D 0 0
34 Faber, Lukas 1800 0
35 MacTaggart, Fergus D 0 0
36 Therakam, Clint A 1645 0
home


Created by sp2html version 1.0.3 on Fri Mar 18 00:29:06 2016