prevStandings: Round 3next
Rank Name Club Rating Score
1 Holt, Stuart A 1656 3
2 Ostapenko, Michael OPEN 1757 3
3 Bhatti, Karan A 1679 3
4 Jempson, Ross A 1550 2.5
5 Tsai, Charles OPEN 1911 2
6 Guest, John A 1534 2
7 Timbrell, Greg B 1289 2
8 Brewster, Theodora B 1411 2
9 Esmaili, Ali A 1520 2
10 Parle, Hughston OPEN 1775 2
11 Barker, Tyson B 1436 2
12 Flynn, Chris B 1368 1.5
13 Flitcroft-Smith, George P A 1537 1.5
14 Cook, Rhendon B 1438 1.5
15 Fazel, Amin OPEN 1910 1.5
16 Therakam, Clint A 1648 1.5
17 Johnston, Thomas A 1623 1.5
18 Hamilton, Don B 1447 1.5
19 Rogers, Jim C 812 1.5
20 Avery, Jasmine D 0 1.5
21 Mactaggart, Fergus D 0 1.5
22 Warta, George B 1448 1.5
23 Hawkins, Colm C 744 1.5
24 Ng, Sze-Yong C 672 1.5
25 Anand, Aditya C 560 1
26 Curtain, Joseph B 1254 1
27 Jennings, Andrew (Garry) C 947 1
28 Schatz, Samuel D 0 1
29 Patel, Shubh D 0 1
30 O'Donnell, Aidan D 0 1
31 Patel, Khush C 635 1
32 Hurse, Lachlan C 770 0
33 Uscinski, Victor B 1296 0
34 Avery, Sid C 900 0
35 Garland, Ross C 926 0
36 Foo, Wyan D 0 0
37 Langdon-Macmillan, Sebastian D 0 0
38 Speare, Fayd D 0 0
home


Created by sp2html version 1.0.3 on Thu May 26 23:47:26 2016