prevStandings: Round 4next
Rank Name Club Rating Score
1 Holt, Stuart A 1656 4
2 Ostapenko, Michael OPEN 1757 4
3 Bhatti, Karan A 1679 3
4 Tsai, Charles OPEN 1911 3
5 Guest, John A 1534 3
6 Parle, Hughston OPEN 1775 3
7 Jempson, Ross A 1550 2.5
8 Flynn, Chris B 1368 2.5
9 Barker, Tyson B 1436 2.5
10 Fazel, Amin OPEN 1910 2.5
11 Therakam, Clint A 1648 2.5
12 Johnston, Thomas A 1623 2.5
13 Hamilton, Don B 1447 2.5
14 Warta, George B 1448 2.5
15 Timbrell, Greg B 1289 2
16 Esmaili, Ali A 1520 2
17 Brewster, Theodora B 1411 2
18 Flitcroft-Smith, George P A 1537 2
19 Jennings, Andrew (Garry) C 947 2
20 Curtain, Joseph B 1254 2
21 Patel, Khush C 635 2
22 Cook, Rhendon B 1438 1.5
23 Rogers, Jim C 812 1.5
24 Avery, Jasmine D 0 1.5
25 Mactaggart, Fergus D 0 1.5
26 Ng, Sze-Yong C 672 1.5
27 Hawkins, Colm C 744 1.5
28 Schatz, Samuel D 0 1.5
29 Anand, Aditya C 560 1
30 Patel, Shubh D 0 1
31 O'Donnell, Aidan D 0 1
32 Hurse, Lachlan C 770 1
33 Uscinski, Victor B 1296 1
34 Langdon-Macmillan, Sebastian D 0 1
35 Speare, Fayd D 0 1
36 Avery, Sid C 900 0
37 Foo, Wyan D 0 0
38 Garland, Ross C 926 0
home


Created by sp2html version 1.0.3 on Thu May 26 23:47:26 2016