prevStandings: Round 2next
Rank Name Club Rating Score
1 Ostapenko, Michael OPEN 1757 2
2 Bhatti, Karan A 1679 2
3 Holt, Stuart A 1656 2
4 Tsai, Charles OPEN 1911 2
5 Guest, John A 1534 2
6 Flynn, Chris B 1368 1.5
7 Flitcroft-Smith, George P A 1537 1.5
8 Jempson, Ross A 1550 1.5
9 Esmaili, Ali A 1520 1
10 Timbrell, Greg B 1289 1
11 Anand, Aditya C 560 1
12 Cook, Rhendon B 1438 1
13 Brewster, Theodora B 1411 1
14 Fazel, Amin OPEN 1910 1
15 Therakam, Clint A 1648 1
16 Johnston, Thomas A 1623 1
17 Hamilton, Don B 1447 1
18 Rogers, Jim C 812 1
19 Avery, Jasmine D 0 1
20 Mactaggart, Fergus D 0 1
21 Curtain, Joseph B 1254 1
22 Jennings, Andrew (Garry) C 947 1
23 Schatz, Samuel D 0 1
24 Parle, Hughston OPEN 1775 1
25 Patel, Shubh D 0 1
26 Barker, Tyson B 1436 1
27 Hawkins, Colm C 744 1
28 Warta, George B 1448 0.5
29 Ng, Sze-Yong C 672 0.5
30 Uscinski, Victor B 1296 0
31 Hurse, Lachlan C 770 0
32 Avery, Sid C 900 0
33 Patel, Khush C 635 0
34 O'Donnell, Aidan D 0 0
35 Garland, Ross C 926 0
36 Foo, Wyan D 0 0
37 Langdon-Macmillan, Sebastian D 0 0
38 Speare, Fayd D 0 0
home


Created by sp2html version 1.0.3 on Thu May 26 23:47:26 2016