Standings: Round 1next
Rank Name Club Rating Score
1 Tsai, Charles OPEN 1911 1
2 Ostapenko, Michael OPEN 1757 1
3 Bhatti, Karan A 1679 1
4 Holt, Stuart A 1656 1
5 Flitcroft-Smith, George P A 1537 1
6 Guest, John A 1534 1
7 Esmaili, Ali A 1520 1
8 Cook, Rhendon B 1438 1
9 Brewster, Theodora B 1411 1
10 Flynn, Chris B 1368 1
11 Timbrell, Greg B 1289 1
12 Anand, Aditya C 560 1
13 Warta, George B 1448 0.5
14 Ng, Sze-Yong C 672 0.5
15 Fazel, Amin OPEN 1910 0.5
16 Therakam, Clint A 1648 0.5
17 Johnston, Thomas A 1623 0.5
18 Jempson, Ross A 1550 0.5
19 Hamilton, Don B 1447 0.5
20 Rogers, Jim C 812 0.5
21 Avery, Jasmine D 0 0.5
22 Mactaggart, Fergus D 0 0.5
23 Parle, Hughston OPEN 1775 0
24 Barker, Tyson B 1436 0
25 Uscinski, Victor B 1296 0
26 Curtain, Joseph B 1254 0
27 Jennings, Andrew (Garry) C 947 0
28 Avery, Sid C 900 0
29 Hurse, Lachlan C 770 0
30 Hawkins, Colm C 744 0
31 Patel, Khush C 635 0
32 O'Donnell, Aidan D 0 0
33 Patel, Shubh D 0 0
34 Schatz, Samuel D 0 0
35 Garland, Ross C 926 0
36 Foo, Wyan D 0 0
37 Langdon-Macmillan, Sebastian D 0 0
38 Speare, Fayd D 0 0
home


Created by sp2html version 1.0.3 on Thu May 26 23:47:26 2016