Crosstable: Round 9 | |||||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
1 | Tsai, Charles | OPEN | 1911 | W16+ | B12+ | W 5- | B10+ | W 7+ | W 2+ | B 8+ | B 6+ | W11+ | 8 |
2 | Ostapenko, Michael | OPEN | 1757 | W20+ | B36+ | W 7+ | B17+ | W 5+ | B 1- | W 3+ | B10+ | B 4= | 7.5 |
3 | Therakam, Clint | A | 1648 | bye 0.5 | bye= | bye= | B26+ | W18+ | W 6+ | B 2- | W 8= | B13+ | 6 |
4 | Johnston, Thomas | A | 1623 | bye 0.5 | bye= | bye= | W28+ | B 8- | W21+ | B 9+ | B 5+ | W 2= | 6 |
5 | Holt, Stuart | A | 1656 | B22+ | W21+ | B 1+ | W 6+ | B 2- | W 8- | B12+ | W 4- | B 7= | 5.5 |
6 | Bhatti, Karan | A | 1679 | W29+ | B10+ | W14+ | B 5- | W11+ | B 3- | W17+ | W 1- | B 8= | 5.5 |
7 | Guest, John | A | 1534 | B30+ | W24+ | B 2- | W21+ | B 1- | W10- | B22+ | W12+ | W 5= | 5.5 |
8 | Barker, Tyson | B | 1436 | B24- | W30+ | B32+ | bye= | W 4+ | B 5+ | W 1- | B 3= | W 6= | 5.5 |
9 | Warta, George | B | 1448 | B28= | W17- | B30+ | W31+ | B33- | W19+ | W 4- | B34+ | W10+ | 5.5 |
10 | Brewster, Theodora | B | 1411 | W35+ | W 6- | B20+ | W 1- | B22+ | B 7+ | W11+ | W 2- | B 9- | 5 |
11 | Parle, Hughston | OPEN | 1775 | B21- | W28+ | B22+ | W12+ | B 6- | W13+ | B10- | W15+ | B 1- | 5 |
12 | Esmaili, Ali | A | 1520 | W26+ | W 1- | B24+ | B11- | W29+ | B15+ | W 5- | B 7- | W18+ | 5 |
13 | Hamilton, Don | B | 1447 | bye 0.5 | bye= | bye= | W37+ | W15= | B11- | B21+ | W14+ | W 3- | 5 |
14 | Flitcroft-Smith, George P | A | 1537 | W25+ | B18= | B 6- | bye= | bye= | bye= | W16+ | B13- | W23+ | 5 |
15 | Fazel, Amin | OPEN | 1910 | bye 0.5 | bye= | bye= | W27+ | B13= | W12- | B18+ | B11- | W21+ | 5 |
16 | Uscinski, Victor | B | 1296 | B 1- | W26- | B28- | W25+ | B24+ | W30+ | B14- | W19+ | B22+ | 5 |
17 | Jempson, Ross | A | 1550 | bye 0.5 | B 9+ | W18+ | W 2- | B34+ | W33+ | B 6- | 4.5 | ||
18 | Flynn, Chris | B | 1368 | B32+ | W14= | B17- | W19+ | B 3- | W34+ | W15- | B27+ | B12- | 4.5 |
19 | Mactaggart, Fergus | D | 0 | bye 0.5 | bye= | bye= | B18- | W32+ | B 9- | W28+ | B16- | W34+ | 4.5 |
20 | Schatz, Samuel | D | 0 | B 2- | bye+ | W10- | bye= | bye= | bye= | B34- | B31+ | W27+ | 4.5 |
21 | Timbrell, Greg | B | 1289 | W11+ | B 5- | W29+ | B 7- | W23+ | B 4- | W13- | W25+ | B15- | 4 |
22 | Jennings, Andrew (Garry) | C | 947 | W 5- | B35+ | W11- | B32+ | W10- | B23+ | W 7- | B28+ | W16- | 4 |
23 | Patel, Khush | C | 635 | B36- | B29- | W25+ | W35+ | B21- | W22- | B24+ | W30+ | B14- | 4 |
24 | Anand, Aditya | C | 560 | W 8+ | B 7- | W12- | B29- | W16- | B31+ | W23- | B32+ | W38+ | 4 |
25 | Avery, Sid | C | 900 | B14- | W32- | B23- | B16- | bye+ | W35+ | W38+ | B21- | B30+ | 4 |
26 | Hawkins, Colm | C | 744 | B12- | B16+ | W36= | W 3- | B37+ | W27+ | 3.5 | |||
27 | Rogers, Jim | C | 812 | bye 0.5 | bye= | bye= | B15- | W31+ | B26- | W29+ | W18- | B20- | 3.5 |
28 | Ng, Sze-Yong | C | 672 | W 9= | B11- | W16+ | B 4- | W38+ | B29- | B19- | W22- | B31+ | 3.5 |
29 | Curtain, Joseph | B | 1254 | B 6- | W23+ | B21- | W24+ | B12- | W28+ | B27- | 3 | ||
30 | Hurse, Lachlan | C | 770 | W 7- | B 8- | W 9- | bye+ | B35+ | B16- | W32+ | B23- | W25- | 3 |
31 | Avery, Jasmine | D | 0 | bye 0.5 | bye= | bye= | B 9- | B27- | W24- | B35+ | W20- | W28- | 2.5 |
32 | Patel, Shubh | D | 0 | W18- | B25+ | W 8- | W22- | B19- | bye+ | B30- | W24- | B35- | 2 |
33 | Speare, Fayd | D | 0 | B38+ | W 9+ | B17- | 2 | ||||||
34 | Langdon-Macmillan, Sebastian | D | 0 | W36+ | W17- | B18- | W20+ | W 9- | B19- | 2 | |||
35 | O'Donnell, Aidan | D | 0 | B10- | W22- | bye+ | B23- | W30- | B25- | W31- | B38- | W32+ | 2 |
36 | Cook, Rhendon | B | 1438 | W23+ | W 2- | B26= | B34- | 1.5 | |||||
37 | Foo, Wyan | D | 0 | B13- | W26- | B38+ | 1 | ||||||
38 | Garland, Ross | C | 926 | W33- | B28- | W37- | B25- | W35+ | B24- | 1 |
Created by sp2html version 1.0.3 on Thu May 26 23:47:26 2016