| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1679 | Bhatti, Karan (5) | 0 - 1 | Tsai, Charles (6) | 1911 | |||
| 2 | 1411 | Brewster, Theodora (5) | 0 - 1 | Ostapenko, Michael (6) | 1757 | |||
| 3 | 1656 | Holt, Stuart (5) | 0 - 1 | Johnston, Thomas (4.5) | 1623 | |||
| 4 | 1648 | Therakam, Clint (4.5) | ½ - ½ | Barker, Tyson (4.5) | 1436 | |||
| 5 | 1775 | Parle, Hughston (4) | 1 - 0 | Fazel, Amin (4) | 1910 | |||
| 6 | 1447 | Hamilton, Don (4) | 1 - 0 | Flitcroft-Smith, George P (4) | 1537 | |||
| 7 | 1534 | Guest, John (4) | 1 - 0 | Esmaili, Ali (4) | 1520 | |||
| 8 | 0 | Langdon-Macmillan, Sebastian (2) | 0 - 1 | Warta, George (3.5) | 1448 | |||
| 9 | 812 | Rogers, Jim (3.5) | 0 - 1 | Flynn, Chris (3.5) | 1368 | |||
| 10 | 1296 | Uscinski, Victor (3) | 1 - 0 | Mactaggart, Fergus (3.5) | 0 | |||
| 11 | 1289 | Timbrell, Greg (3) | 1 - 0 | Avery, Sid (3) | 900 | |||
| 12 | 635 | Patel, Khush (3) | 1 - 0 | Hurse, Lachlan (3) | 770 | |||
| 13 | 672 | Ng, Sze-Yong (2.5) | 0 - 1 | Jennings, Andrew (Garry) (3) | 947 | |||
| 14 | 0 | Avery, Jasmine (2.5) | 0 - 1 | Schatz, Samuel (2.5) | 0 | |||
| 15 | 0 | Patel, Shubh (2) | 0 - 1 | Anand, Aditya (2) | 560 | |||
| 16 | 926 | Garland, Ross (0) | 1 - 0 | O'Donnell, Aidan (1) | 0 | |||
Created by sp2html version 1.0.3 on Thu May 26 23:47:26 2016