| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1911 | Tsai, Charles (4) | 1 - 0 | Ostapenko, Michael (5) | 1757 | |||
2 | 1648 | Therakam, Clint (3.5) | 1 - 0 | Bhatti, Karan (4) | 1679 | |||
3 | 1656 | Holt, Stuart (4) | 0 - 1 | Barker, Tyson (3.5) | 1436 | |||
4 | 1550 | Jempson, Ross (3.5) | 1 - 0 | Speare, Fayd (2) | 0 | |||
5 | 1910 | Fazel, Amin (3) | 0 - 1 | Esmaili, Ali (3) | 1520 | |||
6 | 1775 | Parle, Hughston (3) | 1 - 0 | Hamilton, Don (3) | 1447 | |||
7 | 1534 | Guest, John (3) | 0 - 1 | Brewster, Theodora (3) | 1411 | |||
8 | 1623 | Johnston, Thomas (2.5) | 1 - 0 | Timbrell, Greg (3) | 1289 | |||
9 | 1448 | Warta, George (2.5) | 1 - 0 | Mactaggart, Fergus (2.5) | 0 | |||
10 | 1368 | Flynn, Chris (2.5) | 1 - 0 | Langdon-Macmillan, Sebastian (1) | 0 | |||
11 | 744 | Hawkins, Colm (2.5) | 1 - 0 | Rogers, Jim (2.5) | 812 | |||
12 | 1254 | Curtain, Joseph (2) | 1 - 0 | Ng, Sze-Yong (2.5) | 672 | |||
13 | 1296 | Uscinski, Victor (2) | 1 - 0 | Hurse, Lachlan (2) | 770 | |||
14 | 635 | Patel, Khush (2) | 0 - 1 | Jennings, Andrew (Garry) (2) | 947 | |||
15 | 926 | Garland, Ross (0) | 0 - 1 | Foo, Wyan (0) | 0 | |||
16 | 0 | Avery, Jasmine (1.5) | 0 - 1 | Anand, Aditya (1) | 560 | |||
17 | 900 | Avery, Sid (1) | 1 - 0 | O'Donnell, Aidan (1) | 0 | |||
18 | 0 | Patel, Shubh (1) | 1 | Bye | ||||
19 | 1537 | Flitcroft-Smith, George P (2.5) | ½ | Bye | ||||
20 | 0 | Schatz, Samuel (2) | ½ | Bye |
Created by sp2html version 1.0.3 on Thu May 26 23:47:26 2016