prevStandings: Round 6next
Rank Name Club Rating Score
1 Tsai, Charles OPEN 1911 5
2 To, Andrew D 0 4.5
3 Flitcroft-Smith, George P A 1537 4
4 Barker, Tyson B 1436 4
5 Parle, Hughston OPEN 1775 4
6 Buciu, Aurel-John A 1500 3.5
7 Arthur, Leonard C 891 3.5
8 Seabrook, Roy A 1645 3
9 Therakam, Clint A 1648 3
10 Slater-Jones, Henry A 1570 3
11 Ng, Sze-Yong C 672 3
12 Curtain, Joseph B 1254 3
13 Flynn, Chris B 1368 3
14 Timbrell, Greg B 1289 3
15 Kularatna, Mineth C 889 3
16 Hawkins, Colm C 744 2.5
17 Brewster, Theodora B 1411 2.5
18 Avery, Sid C 900 2.5
19 Holt, Stuart A 1656 2
20 Mactaggart, Fergus D 0 2
21 Hamilton, Don B 1447 2
22 Garland, Ross C 926 2
23 Harris, Stephen C 918 1.5
24 Trubshaw, Ben D 0 1.5
25 Hurse, Lachlan C 770 1
26 Avery, Jasmine D 0 1
27 Patel, Khush C 635 1
28 Johnston, Thomas A 1623 1
29 Anand, Aditya D 560 1
30 Gray, David Peter H B 1484 0.5
31 Rogers, Jim C 812 0.5
32 Schatz, Samuel D 0 0
33 Langdon-Macmillan, Sebastian D 0 0
home


Created by sp2html version 1.0.3 on Fri May 06 00:16:28 2016