| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Tsai, Charles | OPEN | 1911 | 6 | |||
2 | Barker, Tyson | B | 1436 | 5 | |||
3 | Parle, Hughston | OPEN | 1775 | 5 | |||
4 | To, Andrew | D | 0 | 4.5 | |||
5 | Flitcroft-Smith, George P | A | 1537 | 4 | |||
6 | Therakam, Clint | A | 1648 | 4 | |||
7 | Slater-Jones, Henry | A | 1570 | 4 | |||
8 | Flynn, Chris | B | 1368 | 4 | |||
9 | Timbrell, Greg | B | 1289 | 4 | |||
10 | Buciu, Aurel-John | A | 1500 | 3.5 | |||
11 | Arthur, Leonard | C | 891 | 3.5 | |||
12 | Brewster, Theodora | B | 1411 | 3.5 | |||
13 | Avery, Sid | C | 900 | 3.5 | |||
14 | Seabrook, Roy | A | 1645 | 3 | |||
15 | Ng, Sze-Yong | C | 672 | 3 | |||
16 | Curtain, Joseph | B | 1254 | 3 | |||
17 | Kularatna, Mineth | C | 889 | 3 | |||
18 | Hamilton, Don | B | 1447 | 3 | |||
19 | Garland, Ross | C | 926 | 3 | |||
20 | Hawkins, Colm | C | 744 | 2.5 | |||
21 | Harris, Stephen | C | 918 | 2.5 | |||
22 | Holt, Stuart | A | 1656 | 2 | |||
23 | Mactaggart, Fergus | D | 0 | 2 | |||
24 | Hurse, Lachlan | C | 770 | 2 | |||
25 | Trubshaw, Ben | D | 0 | 1.5 | |||
26 | Avery, Jasmine | D | 0 | 1 | |||
27 | Patel, Khush | C | 635 | 1 | |||
28 | Anand, Aditya | D | 560 | 1 | |||
29 | Johnston, Thomas | A | 1623 | 1 | |||
30 | Gray, David Peter H | B | 1484 | 0.5 | |||
31 | Rogers, Jim | C | 812 | 0.5 | |||
32 | Schatz, Samuel | D | 0 | 0 | |||
33 | Langdon-Macmillan, Sebastian | D | 0 | 0 |
Created by sp2html version 1.0.3 on Fri May 06 00:16:28 2016