prevStandings: Round 5next
Rank Name Club Rating Score
1 Tsai, Charles OPEN 1911 4
2 To, Andrew D 0 3.5
3 Buciu, Aurel-John A 1500 3.5
4 Arthur, Leonard C 891 3.5
5 Seabrook, Roy A 1645 3
6 Therakam, Clint A 1648 3
7 Flitcroft-Smith, George P A 1537 3
8 Slater-Jones, Henry A 1570 3
9 Ng, Sze-Yong C 672 3
10 Barker, Tyson B 1436 3
11 Parle, Hughston OPEN 1775 3
12 Curtain, Joseph B 1254 3
13 Holt, Stuart A 1656 2
14 Hawkins, Colm C 744 2
15 Mactaggart, Fergus D 0 2
16 Hamilton, Don B 1447 2
17 Flynn, Chris B 1368 2
18 Timbrell, Greg B 1289 2
19 Kularatna, Mineth C 889 2
20 Brewster, Theodora B 1411 2
21 Avery, Sid C 900 2
22 Harris, Stephen C 918 1.5
23 Trubshaw, Ben D 0 1.5
24 Garland, Ross C 926 1
25 Hurse, Lachlan C 770 1
26 Patel, Khush C 635 1
27 Gray, David Peter H B 1484 0.5
28 Avery, Jasmine D 0 0.5
29 Rogers, Jim C 812 0.5
30 Schatz, Samuel D 0 0
31 Johnston, Thomas A 1623 0
32 Anand, Aditya D 560 0
33 Langdon-Macmillan, Sebastian D 0 0
home


Created by sp2html version 1.0.3 on Fri May 06 00:16:28 2016