prevStandings: Round 4next
Rank Name Club Rating Score
1 To, Andrew D 0 3
2 Seabrook, Roy A 1645 3
3 Therakam, Clint A 1648 3
4 Tsai, Charles OPEN 1911 3
5 Buciu, Aurel-John A 1500 3
6 Slater-Jones, Henry A 1570 3
7 Arthur, Leonard C 891 3
8 Flitcroft-Smith, George P A 1537 2.5
9 Parle, Hughston OPEN 1775 2.5
10 Holt, Stuart A 1656 2
11 Hawkins, Colm C 744 2
12 Barker, Tyson B 1436 2
13 Ng, Sze-Yong C 672 2
14 Mactaggart, Fergus D 0 2
15 Curtain, Joseph B 1254 2
16 Flynn, Chris B 1368 2
17 Kularatna, Mineth C 889 1.5
18 Harris, Stephen C 918 1.5
19 Trubshaw, Ben D 0 1.5
20 Hamilton, Don B 1447 1
21 Timbrell, Greg B 1289 1
22 Garland, Ross C 926 1
23 Brewster, Theodora B 1411 1
24 Hurse, Lachlan C 770 1
25 Avery, Sid C 900 1
26 Gray, David Peter H B 1484 0.5
27 Avery, Jasmine D 0 0.5
28 Rogers, Jim C 812 0.5
29 Schatz, Samuel D 0 0
30 Johnston, Thomas A 1623 0
31 Patel, Khush C 635 0
32 Anand, Aditya D 560 0
33 Langdon-Macmillan, Sebastian D 0 0
home


Created by sp2html version 1.0.3 on Fri May 06 00:16:28 2016