| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Seabrook, Roy | A | 1645 | 3 | |||
2 | To, Andrew | D | 0 | 3 | |||
3 | Therakam, Clint | A | 1648 | 2 | |||
4 | Flitcroft-Smith, George P | A | 1537 | 2 | |||
5 | Holt, Stuart | A | 1656 | 2 | |||
6 | Hawkins, Colm | C | 744 | 2 | |||
7 | Ng, Sze-Yong | C | 672 | 2 | |||
8 | Barker, Tyson | B | 1436 | 2 | |||
9 | Tsai, Charles | OPEN | 1911 | 2 | |||
10 | Mactaggart, Fergus | D | 0 | 2 | |||
11 | Slater-Jones, Henry | A | 1570 | 2 | |||
12 | Buciu, Aurel-John | A | 1500 | 2 | |||
13 | Arthur, Leonard | C | 891 | 2 | |||
14 | Parle, Hughston | OPEN | 1775 | 1.5 | |||
15 | Kularatna, Mineth | C | 889 | 1.5 | |||
16 | Hamilton, Don | B | 1447 | 1 | |||
17 | Timbrell, Greg | B | 1289 | 1 | |||
18 | Curtain, Joseph | B | 1254 | 1 | |||
19 | Garland, Ross | C | 926 | 1 | |||
20 | Flynn, Chris | B | 1368 | 1 | |||
21 | Brewster, Theodora | B | 1411 | 1 | |||
22 | Hurse, Lachlan | C | 770 | 1 | |||
23 | Harris, Stephen | C | 918 | 1 | |||
24 | Trubshaw, Ben | D | 0 | 0.5 | |||
25 | Gray, David Peter H | B | 1484 | 0.5 | |||
26 | Avery, Jasmine | D | 0 | 0.5 | |||
27 | Rogers, Jim | C | 812 | 0.5 | |||
28 | Avery, Sid | C | 900 | 0 | |||
29 | Johnston, Thomas | A | 1623 | 0 | |||
30 | Patel, Khush | C | 635 | 0 | |||
31 | Anand, Aditya | D | 560 | 0 | |||
32 | Langdon-Macmillan, Sebastian | D | 0 | 0 | |||
33 | Schatz, Samuel | D | 0 | 0 |
Created by sp2html version 1.0.3 on Fri May 06 00:16:28 2016