| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Therakam, Clint | A | 1648 | 2 | |||
2 | To, Andrew | D | 0 | 2 | |||
3 | Flitcroft-Smith, George P | A | 1537 | 2 | |||
4 | Holt, Stuart | A | 1656 | 2 | |||
5 | Seabrook, Roy | A | 1645 | 2 | |||
6 | Tsai, Charles | OPEN | 1911 | 1.5 | |||
7 | Mactaggart, Fergus | D | 0 | 1.5 | |||
8 | Ng, Sze-Yong | C | 672 | 1 | |||
9 | Timbrell, Greg | B | 1289 | 1 | |||
10 | Hawkins, Colm | C | 744 | 1 | |||
11 | Hamilton, Don | B | 1447 | 1 | |||
12 | Barker, Tyson | B | 1436 | 1 | |||
13 | Parle, Hughston | OPEN | 1775 | 1 | |||
14 | Slater-Jones, Henry | A | 1570 | 1 | |||
15 | Buciu, Aurel-John | A | 1500 | 1 | |||
16 | Curtain, Joseph | B | 1254 | 1 | |||
17 | Garland, Ross | C | 926 | 1 | |||
18 | Flynn, Chris | B | 1368 | 1 | |||
19 | Arthur, Leonard | C | 891 | 1 | |||
20 | Brewster, Theodora | B | 1411 | 1 | |||
21 | Kularatna, Mineth | C | 889 | 0.5 | |||
22 | Hurse, Lachlan | C | 770 | 0.5 | |||
23 | Gray, David Peter H | B | 1484 | 0.5 | |||
24 | Trubshaw, Ben | D | 0 | 0.5 | |||
25 | Harris, Stephen | C | 918 | 0 | |||
26 | Rogers, Jim | C | 812 | 0 | |||
27 | Avery, Jasmine | D | 0 | 0 | |||
28 | Avery, Sid | C | 900 | 0 | |||
29 | Johnston, Thomas | A | 1623 | 0 | |||
30 | Patel, Khush | C | 635 | 0 | |||
31 | Anand, Aditya | D | 560 | 0 | |||
32 | Langdon-Macmillan, Sebastian | D | 0 | 0 | |||
33 | Schatz, Samuel | D | 0 | 0 |
Created by sp2html version 1.0.3 on Fri May 06 00:16:28 2016