Standings: Round 1next
Rank Name Club Rating Score
1 Holt, Stuart A 1656 1
2 Therakam, Clint A 1648 1
3 Seabrook, Roy A 1645 1
4 Flitcroft-Smith, George P A 1537 1
5 Hamilton, Don B 1447 1
6 Barker, Tyson B 1436 1
7 Timbrell, Greg B 1289 1
8 Hawkins, Colm C 744 1
9 Ng, Sze-Yong C 672 1
10 To, Andrew D 0 1
11 Tsai, Charles OPEN 1911 0.5
12 Parle, Hughston OPEN 1775 0.5
13 Slater-Jones, Henry A 1570 0.5
14 Buciu, Aurel-John A 1500 0.5
15 Curtain, Joseph B 1254 0.5
16 Garland, Ross C 926 0.5
17 Kularatna, Mineth C 889 0.5
18 Mactaggart, Fergus D 0 0.5
19 Gray, David Peter H B 1484 0
20 Brewster, Theodora B 1411 0
21 Flynn, Chris B 1368 0
22 Harris, Stephen C 918 0
23 Avery, Sid C 900 0
24 Arthur, Leonard C 891 0
25 Rogers, Jim C 812 0
26 Hurse, Lachlan C 770 0
27 Avery, Jasmine D 0 0
28 Trubshaw, Ben D 0 0
29 Johnston, Thomas A 1623 0
30 Patel, Khush C 635 0
31 Anand, Aditya D 560 0
32 Langdon-Macmillan, Sebastian D 0 0
33 Schatz, Samuel D 0 0
home


Created by sp2html version 1.0.3 on Fri May 06 00:16:28 2016