prevStandings: Round 3next
Rank Name Club Rating Score
1 Lam, Ross OPEN 1894 3
2 Barker, Tyson B 1433 2.5
3 Al Zaher, Louay A 1606 2.5
4 Poon, Ivan C 863 2.5
5 Downs, Brendan OPEN 1735 2
6 Gray, David Peter H B 1372 2
7 Flitcroft-Smith, George P A 1541 2
8 Pardoen, Alain OPEN 1802 2
9 Holt, Stuart OPEN 1669 1.5
10 Walker, Tyson OPEN 1700 1.5
11 Hamilton, Don A 1527 1.5
12 Flynn, Chris B 1344 1.5
13 Buciu, Alex C 902 1.5
14 Young, Dashiell C 865 1.5
15 Hurse, Lachlan C 760 1.5
16 Kumar, Subramanian C 1046 1.5
17 Esmaili, Ali A 1617 1.5
18 Rogers, Jim C 798 1.5
19 Buciu, Aurel-John A 1498 1.5
20 Slater-Jones, Henry A 1478 1.5
21 Dischler, Iris D 0 1.5
22 McGee, Michael C A 1569 1.5
23 Timbrell, Greg B 1362 1.5
24 Garland, Ross C 866 1
25 Warta, George A 1502 1
26 Dixit, Ashish D 0 1
27 Safari Nejad, Reza B 1240 1
28 Tchitaev, Nina C 762 1
29 Jones, Coen D 0 1
30 Kleinschmidt, Jay D 0 0.5
31 Davies, Andrew William C 1106 0.5
32 Harris, Stephen C 853 0.5
33 Keller, Magnus A 1488 0
34 Arthur, Leonard C 902 0
home


Created by sp2html version 1.0.3 on Thu Jun 25 23:42:21 2015