prevStandings: Round 2next
Rank Name Club Rating Score
1 Lam, Ross OPEN 1894 2
2 Barker, Tyson B 1433 2
3 Downs, Brendan OPEN 1735 1.5
4 Al Zaher, Louay A 1606 1.5
5 Holt, Stuart OPEN 1669 1.5
6 Poon, Ivan C 863 1.5
7 Buciu, Alex C 902 1.5
8 Hurse, Lachlan C 760 1.5
9 Flitcroft-Smith, George P A 1541 1.5
10 Hamilton, Don A 1527 1.5
11 Kumar, Subramanian C 1046 1.5
12 Walker, Tyson OPEN 1700 1
13 Young, Dashiell C 865 1
14 Gray, David Peter H B 1372 1
15 Flynn, Chris B 1344 1
16 Garland, Ross C 866 1
17 Esmaili, Ali A 1617 1
18 Pardoen, Alain OPEN 1802 1
19 Warta, George A 1502 1
20 Rogers, Jim C 798 1
21 Buciu, Aurel-John A 1498 1
22 Dixit, Ashish D 0 1
23 Safari Nejad, Reza B 1240 0.5
24 Dischler, Iris D 0 0.5
25 McGee, Michael C A 1569 0.5
26 Slater-Jones, Henry A 1478 0.5
27 Davies, Andrew William C 1106 0.5
28 Kleinschmidt, Jay D 0 0.5
29 Timbrell, Greg B 1362 0.5
30 Tchitaev, Nina C 762 0.5
31 Harris, Stephen C 853 0
32 Jones, Coen D 0 0
33 Keller, Magnus A 1488 0
34 Arthur, Leonard C 902 0
home


Created by sp2html version 1.0.3 on Thu Jun 25 23:42:21 2015