prevStandings: Round 4
Rank Name Club Rating Score
1 Lam, Ross OPEN 1894 4
2 Barker, Tyson B 1433 3.5
3 Pardoen, Alain OPEN 1802 3
4 Al Zaher, Louay A 1606 2.5
5 Poon, Ivan C 863 2.5
6 Holt, Stuart OPEN 1669 2.5
7 Flynn, Chris B 1344 2.5
8 Buciu, Alex C 902 2.5
9 McGee, Michael C A 1569 2.5
10 Rogers, Jim C 798 2.5
11 Downs, Brendan OPEN 1735 2
12 Gray, David Peter H B 1372 2
13 Flitcroft-Smith, George P A 1541 2
14 Walker, Tyson OPEN 1700 2
15 Hamilton, Don A 1527 2
16 Young, Dashiell C 865 2
17 Timbrell, Greg B 1362 2
18 Warta, George A 1502 2
19 Hurse, Lachlan C 760 1.5
20 Kumar, Subramanian C 1046 1.5
21 Garland, Ross C 866 1.5
22 Esmaili, Ali A 1617 1.5
23 Dischler, Iris D 0 1.5
24 Slater-Jones, Henry A 1478 1.5
25 Buciu, Aurel-John A 1498 1.5
26 Dixit, Ashish D 0 1.5
27 Harris, Stephen C 853 1.5
28 Safari Nejad, Reza B 1240 1
29 Tchitaev, Nina C 762 1
30 Jones, Coen D 0 1
31 Kleinschmidt, Jay D 0 0.5
32 Davies, Andrew William C 1106 0.5
33 Keller, Magnus A 1488 0
34 Arthur, Leonard C 902 0
home


Created by sp2html version 1.0.3 on Thu Jun 25 23:42:21 2015