Standings: Round 1next
Rank Name Club Rating Score
1 Lam, Ross OPEN 1894 1
2 Downs, Brendan OPEN 1735 1
3 Walker, Tyson OPEN 1700 1
4 Holt, Stuart OPEN 1669 1
5 Al Zaher, Louay A 1606 1
6 Barker, Tyson B 1433 1
7 Gray, David Peter H B 1372 1
8 Flynn, Chris B 1344 1
9 Garland, Ross C 866 1
10 Young, Dashiell C 865 1
11 Poon, Ivan C 863 1
12 Safari Nejad, Reza B 1240 0.5
13 Buciu, Alex C 902 0.5
14 Hurse, Lachlan C 760 0.5
15 Dischler, Iris D 0 0.5
16 McGee, Michael C A 1569 0.5
17 Flitcroft-Smith, George P A 1541 0.5
18 Hamilton, Don A 1527 0.5
19 Slater-Jones, Henry A 1478 0.5
20 Timbrell, Greg B 1362 0.5
21 Davies, Andrew William C 1106 0.5
22 Kumar, Subramanian C 1046 0.5
23 Kleinschmidt, Jay D 0 0.5
24 Pardoen, Alain OPEN 1802 0
25 Esmaili, Ali A 1617 0
26 Warta, George A 1502 0
27 Buciu, Aurel-John A 1498 0
28 Keller, Magnus A 1488 0
29 Harris, Stephen C 853 0
30 Rogers, Jim C 798 0
31 Tchitaev, Nina C 762 0
32 Dixit, Ashish D 0 0
33 Jones, Coen D 0 0
34 Arthur, Leonard C 902 0
home


Created by sp2html version 1.0.3 on Thu Jun 25 23:42:21 2015