prevStandings: Round 6next
Rank Name Club Rating Score
1 Lam, Ross OPEN 1771 5.5
2 Downs, Brendan OPEN 1881 5
3 Pardoen, Alain OPEN 1820 4.5
4 Walker, Tyson OPEN 1766 4.5
5 Flitcroft-Smith, George P A 1481 4.5
6 Warta, George A 1553 4
7 Wisgerhof, Jan-Willem D 0 4
8 Liang, Raymond A 1486 3.5
9 Slater-Jones, Henry B 1251 3.5
10 Sands, Gary A B 1173 3.5
11 Le, Terrence B 1303 3.5
12 Barker, Tyson B 1298 3.5
13 Keller, Magnus D 0 3.5
14 Eichinski, Phil B 1373 3.5
15 Holt, Stuart A 1627 3
16 Flynn, Chris B 1345 3
17 Timbrell, Greg B 1285 3
18 Buciu, Aurel-John A 1523 3
19 Gray, David Peter H B 1324 3
20 Davies, Andrew William B 1125 3
21 Garland, Ross C 775 3
22 Poon, Ivan C 898 2.5
23 Harris, Stephen C 852 2.5
24 Hurse, Lachlan C 740 2
25 Osazenomwan, Ivan D 0 2
26 Jones, Coen D 0 2
27 Kumar, Subramanian C 1033 2
28 Young, Dashiell C 814 2
29 Rogers, Jim C 764 2
30 Drinovac, Stipe D 0 1.5
31 Kularatna, Mineth C 759 1.5
32 Rajmokan, Aadhithya Raj D 0 1
33 Zhuang, Raymond D 453 1
34 Dixit, Ashish D 0 1
35 Arthur, Leonard C 916 0.5
36 de Git, Cole D 0 0
37 Kundal, Armaan B 1131 0
home


Created by sp2html version 1.0.3 on Thu Mar 19 23:52:28 2015