prevStandings: Round 5next
Rank Name Club Rating Score
1 Lam, Ross OPEN 1771 4.5
2 Pardoen, Alain OPEN 1820 4.5
3 Warta, George A 1553 4
4 Downs, Brendan OPEN 1881 4
5 Liang, Raymond A 1486 3.5
6 Walker, Tyson OPEN 1766 3.5
7 Flitcroft-Smith, George P A 1481 3.5
8 Sands, Gary A B 1173 3.5
9 Holt, Stuart A 1627 3
10 Flynn, Chris B 1345 3
11 Wisgerhof, Jan-Willem D 0 3
12 Slater-Jones, Henry B 1251 3
13 Barker, Tyson B 1298 3
14 Le, Terrence B 1303 3
15 Buciu, Aurel-John A 1523 3
16 Gray, David Peter H B 1324 3
17 Keller, Magnus D 0 2.5
18 Eichinski, Phil B 1373 2.5
19 Timbrell, Greg B 1285 2
20 Davies, Andrew William B 1125 2
21 Hurse, Lachlan C 740 2
22 Osazenomwan, Ivan D 0 2
23 Kumar, Subramanian C 1033 2
24 Young, Dashiell C 814 2
25 Garland, Ross C 775 2
26 Rogers, Jim C 764 2
27 Drinovac, Stipe D 0 1.5
28 Jones, Coen D 0 1.5
29 Poon, Ivan C 898 1.5
30 Harris, Stephen C 852 1.5
31 Rajmokan, Aadhithya Raj D 0 1
32 Zhuang, Raymond D 453 1
33 Kularatna, Mineth C 759 1
34 Arthur, Leonard C 916 0.5
35 de Git, Cole D 0 0
36 Kundal, Armaan B 1131 0
37 Dixit, Ashish D 0 0
home


Created by sp2html version 1.0.3 on Thu Mar 19 23:52:28 2015