prevStandings: Round 7
Rank Name Club Rating Score
1 Lam, Ross OPEN 1771 6.5
2 Pardoen, Alain OPEN 1820 5.5
3 Flitcroft-Smith, George P A 1481 5.5
4 Downs, Brendan OPEN 1881 5
5 Wisgerhof, Jan-Willem D 0 5
6 Walker, Tyson OPEN 1766 4.5
7 Liang, Raymond A 1486 4.5
8 Slater-Jones, Henry B 1251 4.5
9 Barker, Tyson B 1298 4.5
10 Warta, George A 1553 4
11 Holt, Stuart A 1627 4
12 Flynn, Chris B 1345 4
13 Timbrell, Greg B 1285 4
14 Buciu, Aurel-John A 1523 4
15 Sands, Gary A B 1173 3.5
16 Le, Terrence B 1303 3.5
17 Keller, Magnus D 0 3.5
18 Eichinski, Phil B 1373 3.5
19 Gray, David Peter H B 1324 3
20 Davies, Andrew William B 1125 3
21 Hurse, Lachlan C 740 3
22 Osazenomwan, Ivan D 0 3
23 Poon, Ivan C 898 3
24 Garland, Ross C 775 3
25 Harris, Stephen C 852 2.5
26 Rogers, Jim C 764 2.5
27 Jones, Coen D 0 2
28 Kumar, Subramanian C 1033 2
29 Young, Dashiell C 814 2
30 Dixit, Ashish D 0 2
31 Drinovac, Stipe D 0 1.5
32 Kularatna, Mineth C 759 1.5
33 Rajmokan, Aadhithya Raj D 0 1
34 Zhuang, Raymond D 453 1
35 Arthur, Leonard C 916 0.5
36 de Git, Cole D 0 0
37 Kundal, Armaan B 1131 0
home


Created by sp2html version 1.0.3 on Thu Mar 19 23:52:28 2015