prevStandings: Round 4next
Rank Name Club Rating Score
1 Warta, George A 1553 4
2 Lam, Ross OPEN 1771 3.5
3 Pardoen, Alain OPEN 1820 3.5
4 Liang, Raymond A 1486 3.5
5 Downs, Brendan OPEN 1881 3
6 Walker, Tyson OPEN 1766 3
7 Flynn, Chris B 1345 3
8 Flitcroft-Smith, George P A 1481 3
9 Le, Terrence B 1303 3
10 Holt, Stuart A 1627 2.5
11 Slater-Jones, Henry B 1251 2.5
12 Sands, Gary A B 1173 2.5
13 Wisgerhof, Jan-Willem D 0 2
14 Barker, Tyson B 1298 2
15 Timbrell, Greg B 1285 2
16 Keller, Magnus D 0 2
17 Hurse, Lachlan C 740 2
18 Buciu, Aurel-John A 1523 2
19 Davies, Andrew William B 1125 2
20 Gray, David Peter H B 1324 2
21 Drinovac, Stipe D 0 1.5
22 Jones, Coen D 0 1.5
23 Eichinski, Phil B 1373 1.5
24 Poon, Ivan C 898 1.5
25 Kumar, Subramanian C 1033 1.5
26 Harris, Stephen C 852 1.5
27 Garland, Ross C 775 1.5
28 Osazenomwan, Ivan D 0 1
29 Rajmokan, Aadhithya Raj D 0 1
30 Young, Dashiell C 814 1
31 Rogers, Jim C 764 1
32 Arthur, Leonard C 916 0.5
33 Zhuang, Raymond D 453 0.5
34 Kularatna, Mineth C 759 0.5
35 de Git, Cole D 0 0
36 Kundal, Armaan B 1131 0
37 Dixit, Ashish D 0 0
home


Created by sp2html version 1.0.3 on Thu Mar 19 23:52:28 2015