prevStandings: Round 3next
Rank Name Club Rating Score
1 Downs, Brendan OPEN 1881 3
2 Lam, Ross OPEN 1771 3
3 Pardoen, Alain OPEN 1820 3
4 Warta, George A 1553 3
5 Liang, Raymond A 1486 2.5
6 Slater-Jones, Henry B 1251 2.5
7 Walker, Tyson OPEN 1766 2
8 Wisgerhof, Jan-Willem D 0 2
9 Holt, Stuart A 1627 2
10 Barker, Tyson B 1298 2
11 Flitcroft-Smith, George P A 1481 2
12 Flynn, Chris B 1345 2
13 Timbrell, Greg B 1285 2
14 Keller, Magnus D 0 2
15 Le, Terrence B 1303 2
16 Drinovac, Stipe D 0 1.5
17 Sands, Gary A B 1173 1.5
18 Davies, Andrew William B 1125 1.5
19 Buciu, Aurel-John A 1523 1.5
20 Eichinski, Phil B 1373 1
21 Jones, Coen D 0 1
22 Osazenomwan, Ivan D 0 1
23 Hurse, Lachlan C 740 1
24 Kumar, Subramanian C 1033 1
25 Poon, Ivan C 898 1
26 Gray, David Peter H B 1324 1
27 Rajmokan, Aadhithya Raj D 0 1
28 Harris, Stephen C 852 1
29 Young, Dashiell C 814 0.5
30 Arthur, Leonard C 916 0.5
31 Garland, Ross C 775 0.5
32 Rogers, Jim C 764 0.5
33 Zhuang, Raymond D 453 0.5
34 Kularatna, Mineth C 759 0
35 de Git, Cole D 0 0
36 Kundal, Armaan B 1131 0
37 Dixit, Ashish D 0 0
home


Created by sp2html version 1.0.3 on Thu Mar 19 23:52:28 2015