prevStandings: Round 2next
Rank Name Club Rating Score
1 Downs, Brendan OPEN 1881 2
2 Lam, Ross OPEN 1771 2
3 Holt, Stuart A 1627 2
4 Pardoen, Alain OPEN 1820 2
5 Walker, Tyson OPEN 1766 2
6 Warta, George A 1553 2
7 Wisgerhof, Jan-Willem D 0 2
8 Drinovac, Stipe D 0 1.5
9 Liang, Raymond A 1486 1.5
10 Slater-Jones, Henry B 1251 1.5
11 Sands, Gary A B 1173 1.5
12 Barker, Tyson B 1298 1
13 Jones, Coen D 0 1
14 Flitcroft-Smith, George P A 1481 1
15 Eichinski, Phil B 1373 1
16 Flynn, Chris B 1345 1
17 Osazenomwan, Ivan D 0 1
18 Timbrell, Greg B 1285 1
19 Hurse, Lachlan C 740 1
20 Davies, Andrew William B 1125 1
21 Kumar, Subramanian C 1033 1
22 Poon, Ivan C 898 1
23 Gray, David Peter H B 1324 1
24 Le, Terrence B 1303 1
25 Keller, Magnus D 0 1
26 Buciu, Aurel-John A 1523 0.5
27 Rajmokan, Aadhithya Raj D 0 0.5
28 Young, Dashiell C 814 0.5
29 Garland, Ross C 775 0
30 Arthur, Leonard C 916 0
31 Harris, Stephen C 852 0
32 Rogers, Jim C 764 0
33 Kularatna, Mineth C 759 0
34 Zhuang, Raymond D 453 0
35 de Git, Cole D 0 0
36 Kundal, Armaan B 1131 0
37 Dixit, Ashish D 0 0
home


Created by sp2html version 1.0.3 on Thu Mar 19 23:52:28 2015