Standings: Round 1next
Rank Name Club Rating Score
1 Downs, Brendan OPEN 1881 1
2 Pardoen, Alain OPEN 1820 1
3 Lam, Ross OPEN 1771 1
4 Walker, Tyson OPEN 1766 1
5 Holt, Stuart A 1627 1
6 Warta, George A 1553 1
7 Liang, Raymond A 1486 1
8 Flitcroft-Smith, George P A 1481 1
9 Eichinski, Phil B 1373 1
10 Flynn, Chris B 1345 1
11 Barker, Tyson B 1298 1
12 Drinovac, Stipe D 0 1
13 Jones, Coen D 0 1
14 Osazenomwan, Ivan D 0 1
15 Wisgerhof, Jan-Willem D 0 1
16 Buciu, Aurel-John A 1523 0.5
17 Timbrell, Greg B 1285 0.5
18 Slater-Jones, Henry B 1251 0.5
19 Sands, Gary A B 1173 0.5
20 Hurse, Lachlan C 740 0.5
21 Rajmokan, Aadhithya Raj D 0 0.5
22 Gray, David Peter H B 1324 0
23 Le, Terrence B 1303 0
24 Kundal, Armaan B 1131 0
25 Davies, Andrew William B 1125 0
26 Kumar, Subramanian C 1033 0
27 Arthur, Leonard C 916 0
28 Poon, Ivan C 898 0
29 Harris, Stephen C 852 0
30 Young, Dashiell C 814 0
31 Garland, Ross C 775 0
32 Rogers, Jim C 764 0
33 Kularatna, Mineth C 759 0
34 Zhuang, Raymond D 453 0
35 de Git, Cole D 0 0
36 Keller, Magnus D 0 0
37 Dixit, Ashish D 0 0
home


Created by sp2html version 1.0.3 on Thu Mar 19 23:52:28 2015