prevStandings: Round 2next
Rank Name Club Rating Score
1 Downs, Brendan OPEN 1881 2
2 Walker, Tyson OPEN 1765 2
3 Holt, Stuart OPEN 1696 2
4 Jempson, Ross A 1583 2
5 Barker, Tyson B 1297 2
6 Hunt, Samuel D 0 2
7 Slater-Jones, Henry B 1330 1.5
8 Al Zaher, Louay A 1615 1.5
9 Wang, Jason B 1421 1.5
10 Gray, David Peter H B 1401 1.5
11 Eichinski, Phil B 1373 1.5
12 Tait, Essex D 0 1.5
13 Warta, George A 1552 1
14 Flynn, Chris B 1345 1
15 Le, Terrence B 1302 1
16 Wisgerhof, Jan-Willem B 1300 1
17 Lam, Ross OPEN 1820 1
18 Pardoen, Alain OPEN 1819 1
19 Buciu, Aurel-John A 1502 1
20 Liang, Raymond A 1485 1
21 Flitcroft-Smith, George P A 1481 1
22 Kumar, Subramanian C 1032 1
23 Tchitaev, Nina C 745 1
24 Linares, Jhon D 0 1
25 Worsley, Nathan D 0 1
26 Timbrell, Greg B 1284 1
27 Arthur, Leonard C 915 1
28 Harris, Stephen C 852 1
29 Underwood, Thomas D 0 0.5
30 Dixit, Ashish D 0 0.5
31 Jones, Coen D 0 0.5
32 Rajmokan, Aadhithya Raj D 0 0.5
33 Kleinschmidt, Jay D 0 0.5
34 Davies, Andrew William C 1093 0.5
35 Young, Dashiell C 921 0.5
36 Flanigan, Stefan D 0 0.5
37 Garland, Ross C 775 0.5
38 Rogers, Jim C 764 0
39 Hurse, Lachlan C 739 0
40 Zhuang, Raymond D 453 0
41 Shareef, Mohammed D 0 0
42 Rajmokan, Ayngaran Raj D 0 0
43 Whyman, Bradley D 0 0
44 Lee, Chun D 0 0
45 Dischler, Iris D 0 0
home


Created by sp2html version 1.0.3 on Thu May 07 23:35:54 2015