Standings: Round 1next
Rank Name Club Rating Score
1 Downs, Brendan OPEN 1881 1
2 Walker, Tyson OPEN 1765 1
3 Holt, Stuart OPEN 1696 1
4 Jempson, Ross A 1583 1
5 Warta, George A 1552 1
6 Flynn, Chris B 1345 1
7 Slater-Jones, Henry B 1330 1
8 Le, Terrence B 1302 1
9 Wisgerhof, Jan-Willem B 1300 1
10 Barker, Tyson B 1297 1
11 Hunt, Samuel D 0 1
12 Lam, Ross OPEN 1820 0.5
13 Pardoen, Alain OPEN 1819 0.5
14 Al Zaher, Louay A 1615 0.5
15 Buciu, Aurel-John A 1502 0.5
16 Liang, Raymond A 1485 0.5
17 Flitcroft-Smith, George P A 1481 0.5
18 Wang, Jason B 1421 0.5
19 Gray, David Peter H B 1401 0.5
20 Eichinski, Phil B 1373 0.5
21 Kumar, Subramanian C 1032 0.5
22 Tchitaev, Nina C 745 0.5
23 Dixit, Ashish D 0 0.5
24 Jones, Coen D 0 0.5
25 Kleinschmidt, Jay D 0 0.5
26 Linares, Jhon D 0 0.5
27 Rajmokan, Aadhithya Raj D 0 0.5
28 Tait, Essex D 0 0.5
29 Underwood, Thomas D 0 0.5
30 Worsley, Nathan D 0 0.5
31 Timbrell, Greg B 1284 0
32 Davies, Andrew William C 1093 0
33 Young, Dashiell C 921 0
34 Arthur, Leonard C 915 0
35 Harris, Stephen C 852 0
36 Garland, Ross C 775 0
37 Rogers, Jim C 764 0
38 Hurse, Lachlan C 739 0
39 Zhuang, Raymond D 453 0
40 Flanigan, Stefan D 0 0
41 Rajmokan, Ayngaran Raj D 0 0
42 Shareef, Mohammed D 0 0
43 Whyman, Bradley D 0 0
44 Lee, Chun D 0 0
45 Dischler, Iris D 0 0
home


Created by sp2html version 1.0.3 on Thu May 07 23:35:54 2015