prevStandings: Round 3next
Rank Name Club Rating Score
1 Jempson, Ross A 1583 3
2 Barker, Tyson B 1297 3
3 Walker, Tyson OPEN 1765 2.5
4 Hunt, Samuel D 0 2.5
5 Al Zaher, Louay A 1615 2.5
6 Gray, David Peter H B 1401 2.5
7 Downs, Brendan OPEN 1881 2
8 Holt, Stuart OPEN 1696 2
9 Slater-Jones, Henry B 1330 2
10 Wang, Jason B 1421 2
11 Lam, Ross OPEN 1820 2
12 Pardoen, Alain OPEN 1819 2
13 Buciu, Aurel-John A 1502 2
14 Liang, Raymond A 1485 2
15 Flitcroft-Smith, George P A 1481 2
16 Timbrell, Greg B 1284 2
17 Tait, Essex D 0 1.5
18 Eichinski, Phil B 1373 1.5
19 Underwood, Thomas D 0 1.5
20 Dixit, Ashish D 0 1.5
21 Young, Dashiell C 921 1.5
22 Garland, Ross C 775 1.5
23 Warta, George A 1552 1
24 Flynn, Chris B 1345 1
25 Wisgerhof, Jan-Willem B 1300 1
26 Le, Terrence B 1302 1
27 Kumar, Subramanian C 1032 1
28 Tchitaev, Nina C 745 1
29 Linares, Jhon D 0 1
30 Worsley, Nathan D 0 1
31 Arthur, Leonard C 915 1
32 Harris, Stephen C 852 1
33 Jones, Coen D 0 1
34 Davies, Andrew William C 1093 1
35 Zhuang, Raymond D 453 1
36 Rajmokan, Aadhithya Raj D 0 0.5
37 Kleinschmidt, Jay D 0 0.5
38 Flanigan, Stefan D 0 0.5
39 Rogers, Jim C 764 0.5
40 Hurse, Lachlan C 739 0.5
41 Shareef, Mohammed D 0 0
42 Rajmokan, Ayngaran Raj D 0 0
43 Whyman, Bradley D 0 0
44 Lee, Chun D 0 0
45 Dischler, Iris D 0 0
home


Created by sp2html version 1.0.3 on Thu May 07 23:35:54 2015