Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Holt, Stuart | A | 1679 | B24+ | W11+ | B 5+ | W 7+ | B 2- | B 3+ | W 8+ | 6 |
2 | Lam, Ross | OPEN | 1717 | W29+ | B 4- | W13+ | B10+ | W 1+ | B 8+ | W 5+ | 6 |
3 | Walker, Tyson | OPEN | 1820 | B22+ | W 5- | B29+ | W12+ | B 7+ | W 1- | B 9+ | 5 |
4 | Buciu, Aurel-John | A | 1509 | B20+ | W 2+ | B 7- | W 9+ | B 6= | W11+ | 4.5 | |
5 | Warta, George | A | 1570 | W17+ | B 3+ | W 1- | B19= | W13+ | W 6+ | B 2- | 4.5 |
6 | Ostapenko, Michael | B | 1142 | W14+ | bye= | B 9+ | bye= | W 4= | B 5- | B 7+ | 4.5 |
7 | Al Zaher, Louay | A | 1656 | W18+ | B12+ | W 4+ | B 1- | W 3- | B10+ | W 6- | 4 |
8 | McGee, Michael C | A | 1599 | B16+ | W 9- | B22+ | B14+ | W19+ | W 2- | B 1- | 4 |
9 | Le, Terrence | B | 1195 | W10+ | B 8+ | W 6- | B 4- | W14+ | B13+ | W 3- | 4 |
10 | Sclip, Bodhi | D | 0 | B 9- | W16+ | B11+ | W 2- | B12+ | W 7- | B15+ | 4 |
11 | Gray, David Peter H | B | 1341 | W23+ | B 1- | W10- | B24+ | W22+ | B 4- | B17+ | 4 |
12 | Flynn, Chris | B | 1330 | B27+ | W 7- | B20+ | B 3- | W10- | B19+ | W14+ | 4 |
13 | Garland, Ross | C | 696 | bye 0.5 | W21+ | B 2- | W23+ | B 5- | W 9- | B19+ | 3.5 |
14 | Waddell, Craig | D | 0 | B 6- | bye+ | W15+ | W 8- | B 9- | W20+ | B12- | 3 |
15 | Davies, Andrew William | B | 1156 | B30+ | W25- | B14- | W16- | B20+ | B24+ | W10- | 3 |
16 | Arthur, Leonard | C | 730 | W 8- | B10- | W18+ | B15+ | W27+ | 3 | ||
17 | Harris, Stephen | C | 703 | B 5- | W22- | W19- | W28+ | B32+ | B23+ | W11- | 3 |
18 | Rogers, Jim | C | 844 | B 7- | W20- | B16- | W32+ | B28- | B27+ | W23+ | 3 |
19 | Zhuang, Raymond | D | 0 | bye 0.5 | bye= | B17+ | W 5= | B 8- | W12- | W13- | 2.5 |
20 | McMenomy, Ben | C | 686 | W 4- | B18+ | W12- | B21= | W15- | B14- | W27+ | 2.5 |
21 | Clancy, Daniel | D | 0 | bye 0.5 | B13- | W24- | W20= | bye= | B28+ | 2.5 | |
22 | Le, Thomas | C | 1019 | W 3- | B17+ | W 8- | W30+ | B11- | 2 | ||
23 | Yu, James | D | 385 | B11- | W24+ | bye= | B13- | bye= | W17- | B18- | 2 |
24 | Hurse, Lachlan | C | 873 | W 1- | B23- | B21+ | W11- | B30+ | W15- | 2 | |
25 | Liang, Raymond | B | 1406 | bye 0.5 | B15+ | 1.5 | |||||
26 | Stack, Marcus | D | 0 | bye 0.5 | B29- | W27= | bye= | 1.5 | |||
27 | Ostapenko, Slava | D | 0 | W12- | bye= | B26= | bye= | B16- | W18- | B20- | 1.5 |
28 | Self, Nathan | D | 0 | B17- | W18+ | bye= | W21- | 1.5 | |||
29 | Kumar, Subramanian | C | 999 | B 2- | W26+ | W 3- | 1 | ||||
30 | Sivasankaran, Navin | D | 0 | W15- | bye= | bye= | B22- | W24- | 1 | ||
31 | Calixto, Ricardo | D | 0 | W32+ | 1 | ||||||
32 | Brookman, Wally | D | 0 | B18- | W17- | bye= | B31- | 0.5 |
Created by sp2html version 1.0.3 on Thu Aug 14 22:30:32 2014