| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1717 | Lam, Ross (3) | 1 - 0 | Holt, Stuart (4) | 1679 | |||
2 | 1656 | Al Zaher, Louay (3) | 0 - 1 | Walker, Tyson (3) | 1820 | |||
3 | 1142 | Ostapenko, Michael (3) | ½ - ½ | Buciu, Aurel-John (3) | 1509 | |||
4 | 1599 | McGee, Michael C (3) | 1 - 0 | Zhuang, Raymond (2.5) | 0 | |||
5 | 1570 | Warta, George (2.5) | 1 - 0 | Garland, Ross (2.5) | 696 | |||
6 | 1341 | Gray, David Peter H (2) | 1 - 0 | Le, Thomas (2) | 1019 | |||
7 | 1330 | Flynn, Chris (2) | 0 - 1 | Sclip, Bodhi (2) | 0 | |||
8 | 1195 | Le, Terrence (2) | 1 - 0 | Waddell, Craig (2) | 0 | |||
9 | 730 | Arthur, Leonard (2) | 1 - 0 | Ostapenko, Slava (1.5) | 0 | |||
10 | 686 | McMenomy, Ben (1.5) | 0 - 1 | Davies, Andrew William (1) | 1156 | |||
11 | 0 | Sivasankaran, Navin (1) | 0 - 1 | Hurse, Lachlan (1) | 873 | |||
12 | 0 | Self, Nathan (0) | 1 - 0 | Rogers, Jim (1) | 844 | |||
13 | 0 | Brookman, Wally (0) | 0 - 1 | Harris, Stephen (1) | 703 | |||
14 | 385 | Yu, James (1.5) | ½ | Bye | ||||
15 | 0 | Clancy, Daniel (1) | ½ | Bye |
Created by sp2html version 1.0.3 on Thu Aug 14 22:30:32 2014